Title
Managed Hunts
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| 1 | Blue and Gray CP1 | Jackson | Sept. 15–Nov. 8 | 40 | D | Aug. 29 |
| 2 | Blue and Gray CP1 | Jackson | Nov. 9–Jan. 15 | 40 | D | Sept. 12 |
| 3 | Blue River Parkway Zone 11 | Jackson | Sept. 15–Nov. 8 | 30 | D | Aug. 29 |
| 4 | Blue River Parkway Zone 11 | Jackson | Nov. 9–Jan. 15 | 30 | D | Sept. 12 |
| 5 | Blue River Parkway Zone 21 | Jackson | Sept. 15–Nov. 8 | 30 | D | Aug. 29 |
| 6 | Blue River Parkway Zone 21 | Jackson | Nov. 9–Jan. 15 | 30 | D | Sept. 12 |
| 7 | Blue River Parkway Zone 31 | Jackson | Sept. 15–Nov. 8 | 20 | D | Aug. 29 |
| 8 | Blue River Parkway Zone 31 | Jackson | Nov. 9–Jan. 15 | 20 | D | Sept. 12 |
| 9 | Blue River Parkway Zone 41 | Jackson | Sept. 15–Nov. 8 | 25 | D | Aug. 29 |
| 10 | Blue River Parkway Zone 41 | Jackson | Nov. 9–Jan. 15 | 25 | D | Sept. 12 |
| 11 | Blue Springs Lake1 | Jackson | Sept. 15–Nov. 8 | 40 | D | Aug. 29 |
| 12 | Blue Springs Lake1 | Jackson | Nov. 9–Jan. 15 | 40 | D | Sept. 12 |
| 13 | Cape Girardeau City2,3,4 (Includes Juden Creek and Cape Woods CAs) | Cape Girardeau | Oct. 17–23 | 14 | D | Oct. 3 |
| 14 | Cape Girardeau City2,3,4 (Includes Juden Creek and Cape Woods CAs) | Cape Girardeau | Oct. 31–Nov. 6 | 14 | D | Oct. 3 |
| 15 | Cape Girardeau City2,3,4 (Includes Juden Creek and Cape Woods CAs) | Cape Girardeau | Nov. 14–20 | 14 | D | Oct. 3 |
| 16 | Cape Girardeau City2,3,4 (Includes Juden Creek and Cape Woods CAs) | Cape Girardeau | Nov. 28–Dec. 4 | 14 | D | Oct. 3 |
| 17 | Cape Girardeau City2,3,4 (Includes Juden Creek and Cape Woods CAs) | Cape Girardeau | Dec. 12–18 | 14 | D | Oct. 3 |
| 18 | Fellows Lake2 | Greene | Oct. 24–Nov. 13 | 20 | D | Oct. 16 |
| 19 | Fellows Lake2 | Greene | Nov. 21–Dec. 11 | 20 | D | Nov. 12 |
| 20 | Lake Jacomo — East1 | Jackson | Sept. 15–Nov. 8 | 40 | D | Aug. 29 |
| 21 | Lake Jacomo — East1 | Jackson | Nov. 9–Jan. 15 | 40 | D | Sept. 12 |
| 22 | Lake Jacomo — West1 | Jackson | Sept. 15–Nov. 8 | 25 | D | Aug. 29 |
| 23 | Lake Jacomo — West1 | Jackson | Nov. 9–Jan. 15 | 30 | D | Sept. 12 |
| 24 | Lake Springfield2 (This hunt has limited access. Most units are accessed by boat.) | Greene | Oct. 24–Nov. 13 | 15 | D | Oct. 15 |
| 25 | Landahl Park1 | Jackson | Sept. 15–Nov. 8 | 30 | D | Aug. 29 |
| 26 | Landahl Park1 | Jackson | Nov. 9–Jan. 15 | 30 | D | Sept. 12 |
| 27 | Longview Lake CP1 | Jackson | Sept. 15–Nov. 8 | 50 | D | Aug. 29 |
| 28 | Longview Lake CP1 | Jackson | Nov. 9–Jan. 15 | 50 | D | Sept. 12 |
| 29 | Monkey Mountain1 | Jackson | Nov. 9–Jan. 15 | 40 | D | Sept. 12 |
| 30 | Monkey Mountain — Women Only1,3 | Jackson | Sept. 15–Nov. 8 | 45 | D | Aug. 29 |
| 31 | Springfield CNC Properties2,4 | Greene | Dec. 12–14 | 5 | B | Dec. 5 |
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| 32 | August A. Busch CA | St. Charles | Sept. 15–Oct. 2 | 150 | B | |
| 33 | August A. Busch CA | St. Charles | Oct. 5–18 | 150 | B | |
| 34 | August A. Busch CA | St. Charles | Dec. 14–Jan. 15 | 300 | B | |
| 35 | August G. Beckemeier2,3 | St. Louis | Oct. 31–Nov. 13 | 5 | D | Oct. 30 |
| 36 | Bicentennial CA | Newton | Oct. 31–Nov. 13 | 30 | B | |
| 37 | Burr Oak Woods CA | Jackson | Nov. 1–30 | 25 | B | |
| 38 | Burr Oak Woods CA | Jackson | Dec. 1–31 | 25 | B | |
| 39 | Caney Mountain CA — Inside Fenced Portion | Ozark | Dec. 5–13 | 100 | B | |
| 40 | Columbia Bottom CA (Access to the area may be limited by levee construction.) | St. Louis | Oct. 31–Nov. 15 | 40 | B | |
| 41 | Columbia Bottom CA (Access to the area may be limited by levee construction.) | St. Louis | Dec. 12–31 | 40 | B | |
| 42 | Creve Coeur CP2 | St. Louis | Oct. 19–Nov. 13 | 30 | D | Oct. 10 |
| 43 | Fabick Nature Preserve2 | St. Louis | Oct. 8–15 | 15 | D | Sept. 30 |
| 44 | Fabick Nature Preserve2 | St. Louis | Nov. 5–12 | 15 | D | Sept. 30 |
| 45 | Fabick Nature Preserve2 | St. Louis | Dec. 10–17 | 15 | D | Sept. 30 |
| 46 | Forest 44 CA | St. Louis | Oct. 1–15 | 75 | B | |
| 47 | Forest 44 CA | St. Louis | Dec. 1–31 | 100 | B | |
| 48 | Greensfelder CP2 | St. Louis | Oct. 19–Nov. 13 | 45 | D | Oct. 10 |
| 49 | James A. Reed WA | Jackson | Sept. 15–Oct. 9 | 50 | B | |
| 50 | James A. Reed WA | Jackson | Oct. 12–Nov. 6 | 50 | B | |
| 51 | James A. Reed WA | Jackson | Nov. 16–Jan. 3 | 50 | B | |
| 52 | Jefferson Barracks CP2 | St. Louis | Oct. 19–Nov. 13 | 20 | D | Oct. 10 |
| 53 | Klamberg (Roger) Woods CA2 | St. Louis | Nov. 2–6 | 5 | D | Oct. 29 |
| 54 | Lost Valley Fish Hatchery — Portion of Area Closed to Hunting | Benton | Nov. 14–24 | 6 | B | Nov. 8 |
| 55 | Marais Temps Clair CA | St. Charles | Oct. 3–11 | 15 | A | |
| 56 | Marais Temps Clair CA | St. Charles | Jan. 1–15 | 10 | A | |
| 57 | McDonnell CP2 | St. Louis | Oct. 19–Nov. 13 | 5 | D | Oct. 10 |
| 58 | Otter Slough CA | Stoddard | Sept. 15–Oct. 4 | 15 | B | |
| 59 | Otter Slough CA | Stoddard | Oct. 10–25 | 15 | B | |
| 60 | Otter Slough CA | Stoddard | Oct. 31–Nov. 13 | 15 | B | |
| 61 | Otter Slough CA | Stoddard | Nov. 28–Dec. 13 | 15 | B | |
| 62 | Otter Slough CA | Stoddard | Dec. 19–Jan. 15 | 15 | B | |
| 63 | Peck Ranch CA — Inside Fenced Portion | Carter/Shannon | Nov. 4–8 | 175 | B | |
| 64 | Phantom Forest CA and Bittersweet Woods CA2 | St. Louis | Nov. 30–Dec. 4 | 5 | B | Nov. 28 |
| 65 | Powder Valley CNC2 | St. Louis | Nov. 7–9 | 8 | D | Nov. 6 |
| 66 | Queeny Park2 | St. Louis | Oct. 19–Nov. 13 | 30 | D | Oct. 10 |
| 67 | Rockwoods Range | St. Louis | Nov. 1–30 | 75 | B | |
| 68 | Rockwoods Range | St. Louis | Dec. 1–31 | 75 | B | |
| 69 | Rockwoods Reservation | St. Louis | Oct. 5–23 | 15 | B | |
| 70 | Rockwoods Reservation | St. Louis | Nov. 2–15 | 15 | D | |
| 71 | Rockwoods Reservation | St. Louis | Nov. 30–Dec. 13 | 15 | B | |
| 72 | Runge CNC | Cole | Nov. 6–8 | 5 | B | Nov. 5 |
| 73 | Weldon Spring CA | St. Charles | Sept. 15–Oct. 2 | 150 | B | |
| 74 | Weldon Spring CA | St. Charles | Oct. 5–18 | 150 | B | |
| 75 | Weldon Spring CA | St. Charles | Dec. 14–Jan. 15 | 300 | B | |
| 76 | Whetstone Creek CA | Callaway | Oct. 23–Nov. 12 | 75 | D |
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| 77 | August A. Busch CA | St. Charles | Nov. 14–17 | 100 | D | |
| 78 | August A. Busch CA | St. Charles | Nov. 21–24 | 100 | B | |
| 79 | Babler SP | St. Louis | Nov. 6–8 | 60 | D | |
| 80 | Caney Mountain CA — Inside Fenced Portion | Ozark | Oct. 17–18 | 200 | B | |
| 81 | Forest 44 CA | St. Louis | Nov. 2–3 | 30 | B | |
| 82 | Forest 44 CA | St. Louis | Nov. 16–17 | 30 | B | |
| 83 | James A. Reed WA | Jackson | Nov. 9–12 | 40 | B | |
| 84 | Marais Temps Clair CA | St. Charles | Sept. 21–30 | 20 | A | |
| 85 | Mingo NWR | Stoddard/Wayne | Dec. 5–6 | 80 | B | |
| 86 | Peck Ranch CA — Inside Fenced Portion | Carter/Shannon | Dec. 5–6 | 200 | B | |
| 87 | Pelican Island NA (Hunt area typically accessible only by boat.) | St. Louis | Nov. 7–9 | 80 | D | |
| 88 | Robertsville SP | Franklin | Nov. 7–8 | 35 | D |
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| 89 | Columbia Bottom CA | St. Louis | Nov. 28 -Dec. 6 | 20 | A | |
| 90 | Marais Temps Clair CA | St. Charles | Oct. 17 -25 | 15 | A |
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| 91 | Cuivre River SP | Lincoln | Oct. 31–Nov. 1 | 100 | D | Oct. 30 |
| 92 | Knob Noster SP | Johnson | Dec. 4–5 | 100 | D | |
| 93 | Lake of the Ozarks SP | Camden/Miller | Dec. 5–7 | 20 | D | Dec. 4 |
| 94 | Long Branch SP | Macon | Nov. 7–10 | 30 | E | |
| 95 | Pomme de Terre SP — Hermitage | Hickory | Nov. 6–8 | 10 | D | |
| 96 | Stockton SP | Cedar | Nov. 5–8 | 60 | D | |
| 97 | Weldon Spring CA | St. Charles | Nov. 14–17 | 100 | C | |
| 98 | Weldon Spring CA | St. Charles | Nov. 21–24 | 100 | B | |
| 99 | Whetstone Creek CA | Callaway | Oct. 16–18 | 65 | C | |
| 100 | Whetstone Creek CA | Callaway | Nov. 19–23 | 50 | D | |
| 101 | Whetstone Creek CA | Callaway | Dec. 4–6 | 65 | C |
Title
Beginner Hunters Deer Hunts
Beginner Hunters Deer Hunts (11 hunts - Only hunters who have never harvested a deer are eligible to apply.)
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| 102 | August A. Busch Shooting Range and Outdoor Education Center3 (Hunters will be accompanied by an MDC-approved mentor during hunt.) | St. Charles | Oct. 12–13 | 5 | A | Oct. 6 |
| 103 | August A. Busch Shooting Range and Outdoor Education Center3 (Hunters will be accompanied by an MDC-approved mentor during hunt.) | St. Charles | Nov. 23–24 | 5 | A | Oct. 6 |
| Charles W. Green CA and Three Creeks CA — Waters-Russell Unit3 (573-815-7901, ext. 2866 by Nov. 20. Hunters will be accompanied by an MDC-approved mentor during hunt.) | Boone | Dec. 5–6 | 5 | F | Dec. 5 | |
| 104 | Forest 44 CA — Jay Henges Range Restricted Portion3 (Hunters will be accompanied by an MDC-approved mentor during hunt.) | St. Louis | Oct. 12–13 | 4 | A | Sept. 7 |
| 105 | Forest 44 CA — Jay Henges Range Restricted Portion3 (Hunters will be accompanied by an MDC-approved mentor during hunt.) | St. Louis | Oct. 19–20 | 4 | A | Sept. 7 |
| Prairie Fork CA — Women Only3 (573-522-4115, ext. 3420 by Sept. 18. Hunters will be accompanied by an MDC-approved mentor during hunt.) | Callaway | Oct. 10–11 | 5 | F | Oct. 10 | |
| 106 | Smithville Lake ML3 | Clay/Clinton | Dec. 12–13 | 5 | B | Dec. 12 |
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| Charles W. Green CA and Three Creeks CA — Waters-Russell Unit (573-815-7901, ext. 2866 by Oct. 5. Hunters will be accompanied by an MDC-approved mentor during hunt.) | Boone | Oct. 24-25 | 5 | A,F | Oct. 24 | |
| 107 | Smithville Lake ML | Clay/Clinton | Dec. 12 - 13 | 10 | B | Dec. 12 |
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| 108 | Burr Oak Woods CA3 (Hunters will be accompanied by an MDC-approved mentor during hunt. A shotgun and ammunition are available upon request.) | Jackson | Oct. 17 - 18 | 15 | B | Oct. 16 |
| 109 | Shaw Nature Reserve - Women Only3 (Hunters must provide their own mentor and be accompanied by mentor during hunt.) | Franklin | Oct. 17 - 25 | 6 | B | Sept. 21 |
Title
Youth Deer Hunts
Youth Deer Hunts (12 hunts - Only for hunters ages 11 - 15.)
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| 110 | Lake Jacomo — West1 | Jackson | Sept. 15–Nov. 8 | 25 | B | Aug. 29 |
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| 111 | Columbia Bottom CA (Access to the area may be limited by levee construction.) | St. Louis | Oct. 24–25 | 15 | A | |
| 112 | Lost Valley Fish Hatchery — Portion of Area Closed to Hunting (Hunters will be accompanied by an MDC-approved mentor during hunt.) | Benton | Nov. 28–29 | 5 | A | Nov. 27 |
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| 113 | August A. Busch CA | St. Charles | Oct. 24–25 | 60 | B | |
| 114 | Clarence Cannon NWR | Pike | Dec. 5–6 | 5 | A | Dec. 5 |
| 115 | Davisdale CA | Howard | Oct. 17–18 | 35 | B | Oct. 16 or 17 |
| 116 | Mingo NWR | Stoddard/Wayne | Nov. 7–8 | 40 | A | |
| 117 | Ozark National Scenic Riverways — Big Spring Area | Carter | Dec. 5–6 | 10 | D | Dec. 4 |
| 118 | Peck Ranch CA — Inside Fenced Portion | Carter/Shannon | Oct. 10–11 | 65 | A | |
| 119 | Smithville Lake ML | Clay/Clinton | Dec. 12–13 | 20 | B | Dec. 12 |
| 120 | Swan Lake NWR | Chariton | Dec. 4–6 | 15 | A | Dec. 4 |
| 121 | Weldon Spring CA | St. Charles | Oct. 24–25 | 60 | B |
Title
People with Disabilities Deer Hunts
There are 15 hunts for people with disabilities. Apply for the Swan Lake and Bois D'Arc hunts using the online system. Apply for all other hunts by calling the hunt location during normal business hours from July 1-31 unless noted otherwise.
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| Mingo NWR (573-222-3589) | Stoddard | Nov. 7-8 | 5 | A |
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| Camp Crowder Training Site — MO Army National Guard Disabled Veterans Hunt (573-638-9517) | Newton | Oct. 27–29 | 7 | B | Oct. 27 | |
| Clarence Cannon NWR (573-847-2333) | Pike | Oct. 16–18 | 9 | B | Oct. 16 | |
| Clearwater Lake ML — Veterans with Service-Related Disabilities and Mobility Impaired Hunt (573-223-7777) | Wayne | Nov. 7–8 | 6 | A | Nov. 6 | |
| Coldwater CA — Inside Disabled Hunt Area (Only hunters who require use of a wheelchair; 573-663-7130) | Wayne | Nov. 14–24 | 5 | F | ||
| Ozark National Scenic Riverways — Big Spring Area Exceptional Warrior Mobility Impaired Hunt (573-323-4929) | Carter | Oct. 31–Nov. 1 | 10 | B | Oct. 30 | |
| Smithville Lake USACE (816-389-3947) | Clay/Clinton | Nov. 21–22 | 60 | B | ||
| Stockton Lake ML (417-276-3113) | Cedar/Dade | Nov. 7–8 | 25 | B | Nov. 7 | |
| 122 | Swan Lake NWR | Chariton | Nov. 6–8 | 10 | A | Nov. 6 |
| Truman Dam and Reservoir ML (660-438-7317) | Benton/Henry/St. Clair | Nov. 6–8 | 25 | B | Nov. 6 | |
| Wappapello Lake ML (573-222-7500) | Butler/Wayne | Oct. 17–18 | 25 | A | Oct. 16 |
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| 123 | Bois D'Arc CA | Greene | Oct. 10-11 | 8 | B | Oct. 9 |
| Loess Bluffs NWR (660-442-3187 to apply and inquire about ADA requirements.) | Holt | Oct. 31-Nov. 1 | 9 | B | Oct 30 | |
| Mingo NWR (573-222-3589) | Stoddard | Dec. 5-6 | 5 | B |
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| Mark Twain Lake4 (573-735-4097 by Aug. 18) | Monroe/Ralls | Nov. 21-22 | 35 | F |
Title
Military Personnel/Veterans
| Hunt No. | Location | County | Date | Number of Hunters Drawn | Limit | Mandatory Pre-hunt Orientation |
|---|---|---|---|---|---|---|
| Crowder SP Veterans Hunt | Grundy | Dec. 4–6 | 15 | E | Dec. 4 | |
| Mark Twain SP Hero Hunt | Monroe | Nov. 7–8 | 20 | B | Nov. 6 |
Footnotes
- Participants must pay a $10 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines.
- Hunters are required to hunt from an elevated stand, except for Hunt Nos. 18, 19, and 24 where hunters may be exempt with a note from a physician.
- Hunters must be 18 years of age or older to participate.
- Hunters must complete an approved hunter or bowhunter education course to participate.
Limit Codes
A = 1 deer of either sex
B = 2 deer, but only 1 antlered
C = 2 antlerless deer
D = 3 deer, but only 1 antlered; must take and check-in 1 antlerless deer before taking antlered deer
E = 3 deer, but only 1 antlered; must take and check-in 2 antlerless deer before taking antlered deer
F = Managed hunt permits are not available for this hunt. You must purchase archery or firearms permits and abide by season limits. Deer taken at this hunt count toward your season limit.




























