TitleSeason Summary
Title
Season Summary
Body
Season Summary 2025
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Early Antlerless | 54 | 1,103 | 7,337 | 8,494 |
| Early Youth | 12,420 | 1,376 | 4,914 | 18,710 |
| November | 90,126 | 12,214 | 55,831 | 158,171 |
| CWD | 5,667 | 1,479 | 8,782 | 15,928 |
| Late Youth | 956 | 223 | 1,145 | 2,324 |
| Late Antlerless | 156 | 2,766 | 16,956 | 19,878 |
| Alternative Methods | 3,275 | 1,363 | 8,408 | 13,046 |
| Archery | 31,482 | 4,255 | 26,544 | 62,281 |
| Managed Hunts | 636 | 284 | 1,373 | 2,293 |
| Grand Total | 144,772 | 25,063 | 131,290 | 301,125 |
| Season/Portion | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Opening Weekend | 46,221 | 4,766 | 18,906 | 69,893 |
TitleEarly Antlerless Firearms
Title
Early Antlerless Firearms
Body
Early Antlerless Firearms
Oct 10-12, 2025
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Adair | 0 | 5 | 48 | 53 |
| Audrain | 0 | 10 | 58 | 68 |
| Barry | 0 | 6 | 70 | 76 |
| Barton | 0 | 5 | 30 | 35 |
| Bates | 0 | 4 | 27 | 31 |
| Benton | 0 | 27 | 122 | 149 |
| Bollinger | 0 | 27 | 178 | 205 |
| Boone | 0 | 10 | 68 | 78 |
| Buchanan | 0 | 2 | 11 | 13 |
| Caldwell | 1 | 1 | 28 | 30 |
| Callaway | 0 | 19 | 146 | 165 |
| Camden | 1 | 18 | 96 | 115 |
| Cape Girardeau | 1 | 20 | 121 | 142 |
| Carroll | 0 | 9 | 31 | 40 |
| Cass | 0 | 8 | 45 | 53 |
| Cedar | 0 | 8 | 55 | 63 |
| Chariton | 0 | 6 | 38 | 44 |
| Christian | 0 | 7 | 71 | 78 |
| Clark | 1 | 8 | 73 | 82 |
| Clay | 0 | 8 | 16 | 24 |
| Clinton | 0 | 6 | 18 | 24 |
| Cole | 0 | 4 | 66 | 70 |
| Cooper | 0 | 4 | 30 | 34 |
| Crawford | 1 | 14 | 114 | 129 |
| Dade | 0 | 13 | 54 | 67 |
| Dallas | 1 | 7 | 58 | 66 |
| Daviess | 0 | 7 | 72 | 79 |
| Dekalb | 0 | 2 | 20 | 22 |
| Dent | 0 | 10 | 105 | 115 |
| Douglas | 0 | 13 | 128 | 141 |
| Franklin | 3 | 28 | 221 | 252 |
| Gasconade | 4 | 12 | 100 | 116 |
| Gentry | 0 | 2 | 30 | 32 |
| Greene | 0 | 5 | 69 | 74 |
| Grundy | 5 | 5 | 34 | 44 |
| Harrison | 0 | 4 | 42 | 46 |
| Henry | 0 | 20 | 117 | 137 |
| Hickory | 0 | 24 | 76 | 100 |
| Howard | 0 | 7 | 61 | 68 |
| Howell | 5 | 34 | 193 | 232 |
| Jackson | 0 | 5 | 37 | 42 |
| Jasper | 0 | 3 | 45 | 48 |
| Jefferson | 3 | 21 | 177 | 201 |
| Johnson | 0 | 10 | 39 | 49 |
| Knox | 0 | 12 | 63 | 75 |
| Laclede | 0 | 13 | 76 | 89 |
| Lafayette | 0 | 10 | 29 | 39 |
| Lawrence | 1 | 5 | 45 | 51 |
| Lewis | 0 | 9 | 61 | 70 |
| Lincoln | 0 | 25 | 142 | 167 |
| Linn | 0 | 10 | 48 | 58 |
| Livingston | 0 | 2 | 37 | 39 |
| Macon | 3 | 26 | 113 | 142 |
| Madison | 1 | 32 | 137 | 170 |
| Maries | 0 | 9 | 56 | 65 |
| Marion | 0 | 3 | 57 | 60 |
| Mcdonald | 0 | 6 | 18 | 24 |
| Mercer | 0 | 6 | 43 | 49 |
| Miller | 0 | 7 | 47 | 54 |
| Moniteau | 0 | 8 | 57 | 65 |
| Monroe | 0 | 15 | 95 | 110 |
| Montgomery | 1 | 10 | 70 | 81 |
| Morgan | 0 | 20 | 99 | 119 |
| Newton | 1 | 10 | 50 | 61 |
| Oregon | 2 | 20 | 156 | 178 |
| Osage | 1 | 16 | 112 | 129 |
| Ozark | 0 | 7 | 81 | 88 |
| Perry | 3 | 13 | 131 | 147 |
| Pettis | 0 | 10 | 61 | 71 |
| Phelps | 0 | 8 | 56 | 64 |
| Pike | 0 | 16 | 136 | 152 |
| Platte | 0 | 6 | 11 | 17 |
| Polk | 0 | 13 | 80 | 93 |
| Pulaski | 0 | 5 | 60 | 65 |
| Putnam | 1 | 3 | 28 | 32 |
| Ralls | 1 | 9 | 75 | 85 |
| Randolph | 0 | 12 | 72 | 84 |
| Ray | 1 | 2 | 27 | 30 |
| Reynolds | 0 | 11 | 78 | 89 |
| Ripley | 0 | 14 | 145 | 159 |
| Saint Charles | 0 | 7 | 60 | 67 |
| Saint Clair | 1 | 14 | 75 | 90 |
| Saint Francois | 1 | 22 | 137 | 160 |
| Saint Louis | 0 | 2 | 21 | 23 |
| Sainte Genevieve | 5 | 15 | 88 | 108 |
| Saline | 0 | 2 | 36 | 38 |
| Schuyler | 0 | 9 | 38 | 47 |
| Scotland | 0 | 16 | 64 | 80 |
| Shannon | 2 | 12 | 94 | 108 |
| Shelby | 0 | 9 | 78 | 87 |
| Stone | 1 | 4 | 63 | 68 |
| Sullivan | 1 | 9 | 51 | 61 |
| Taney | 0 | 14 | 56 | 70 |
| Texas | 0 | 24 | 143 | 167 |
| Vernon | 0 | 6 | 32 | 38 |
| Warren | 0 | 8 | 72 | 80 |
| Washington | 0 | 19 | 134 | 153 |
| Webster | 0 | 17 | 82 | 99 |
| Worth | 0 | 0 | 11 | 11 |
| Wright | 1 | 23 | 112 | 136 |
| Total | 54 | 1,103 | 7,337 | 8,494 |
Early Antlerless Top 5 Counties
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 3 | 28 | 221 | 252 |
| Howell | 5 | 34 | 193 | 232 |
| Bollinger | 27 | 178 | 205 | |
| Jefferson | 3 | 21 | 177 | 201 |
| Oregon | 2 | 20 | 156 | 178 |
TitleEarly Youth Firearms
Title
Early Youth Firearms
Body
Early Youth Firearms
November 1-2, 2025
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Adair | 97 | 8 | 30 | 135 |
| Andrew | 61 | 4 | 16 | 81 |
| Atchison | 22 | 2 | 4 | 28 |
| Audrain | 112 | 7 | 29 | 148 |
| Barry | 135 | 9 | 42 | 186 |
| Barton | 96 | 5 | 35 | 136 |
| Bates | 119 | 9 | 35 | 163 |
| Benton | 185 | 19 | 59 | 263 |
| Bollinger | 132 | 24 | 75 | 231 |
| Boone | 153 | 13 | 50 | 216 |
| Buchanan | 26 | 1 | 18 | 45 |
| Butler | 87 | 19 | 53 | 159 |
| Caldwell | 97 | 4 | 23 | 124 |
| Callaway | 230 | 22 | 80 | 332 |
| Camden | 128 | 12 | 62 | 202 |
| Cape Girardeau | 71 | 18 | 48 | 137 |
| Carroll | 116 | 4 | 26 | 146 |
| Carter | 70 | 23 | 55 | 148 |
| Cass | 101 | 6 | 42 | 149 |
| Cedar | 135 | 12 | 51 | 198 |
| Chariton | 138 | 4 | 33 | 175 |
| Christian | 111 | 8 | 34 | 153 |
| Clark | 102 | 12 | 36 | 150 |
| Clay | 28 | 4 | 4 | 36 |
| Clinton | 40 | 4 | 12 | 56 |
| Cole | 93 | 19 | 34 | 146 |
| Cooper | 121 | 12 | 39 | 172 |
| Crawford | 117 | 24 | 51 | 192 |
| Dade | 76 | 11 | 32 | 119 |
| Dallas | 145 | 19 | 25 | 189 |
| Daviess | 104 | 10 | 42 | 156 |
| Dekalb | 36 | 1 | 14 | 51 |
| Dent | 86 | 16 | 48 | 150 |
| Douglas | 214 | 15 | 87 | 316 |
| Dunklin | 20 | 6 | 9 | 35 |
| Franklin | 235 | 29 | 125 | 389 |
| Gasconade | 226 | 27 | 91 | 344 |
| Gentry | 70 | 5 | 24 | 99 |
| Greene | 118 | 11 | 33 | 162 |
| Grundy | 65 | 5 | 17 | 87 |
| Harrison | 105 | 6 | 32 | 143 |
| Henry | 141 | 24 | 58 | 223 |
| Hickory | 115 | 11 | 36 | 162 |
| Holt | 39 | 6 | 14 | 59 |
| Howard | 105 | 6 | 33 | 144 |
| Howell | 246 | 30 | 109 | 385 |
| Iron | 38 | 16 | 49 | 103 |
| Jackson | 41 | 4 | 20 | 65 |
| Jasper | 112 | 9 | 46 | 167 |
| Jefferson | 103 | 13 | 59 | 175 |
| Johnson | 155 | 21 | 57 | 233 |
| Knox | 97 | 13 | 29 | 139 |
| Laclede | 157 | 15 | 62 | 234 |
| Lafayette | 98 | 11 | 55 | 164 |
| Lawrence | 124 | 9 | 49 | 182 |
| Lewis | 95 | 14 | 39 | 148 |
| Lincoln | 225 | 20 | 76 | 321 |
| Linn | 107 | 4 | 24 | 135 |
| Livingston | 79 | 5 | 22 | 106 |
| Macon | 187 | 25 | 54 | 266 |
| Madison | 61 | 15 | 53 | 129 |
| Maries | 120 | 11 | 53 | 184 |
| Marion | 122 | 9 | 44 | 175 |
| Mcdonald | 87 | 9 | 28 | 124 |
| Mercer | 69 | 3 | 18 | 90 |
| Miller | 159 | 18 | 55 | 232 |
| Mississippi | 11 | 2 | 3 | 16 |
| Moniteau | 99 | 10 | 31 | 140 |
| Monroe | 150 | 17 | 57 | 224 |
| Montgomery | 140 | 16 | 66 | 222 |
| Morgan | 186 | 24 | 76 | 286 |
| New Madrid | 9 | 0 | 13 | 22 |
| Newton | 124 | 13 | 34 | 171 |
| Nodaway | 71 | 1 | 21 | 93 |
| Oregon | 142 | 17 | 62 | 221 |
| Osage | 231 | 20 | 62 | 313 |
| Ozark | 157 | 9 | 38 | 204 |
| Pemiscot | 3 | 0 | 1 | 4 |
| Perry | 83 | 13 | 66 | 162 |
| Pettis | 150 | 14 | 53 | 217 |
| Phelps | 122 | 21 | 43 | 186 |
| Pike | 243 | 24 | 99 | 366 |
| Platte | 41 | 7 | 7 | 55 |
| Polk | 155 | 19 | 52 | 226 |
| Pulaski | 73 | 11 | 34 | 118 |
| Putnam | 49 | 7 | 20 | 76 |
| Ralls | 141 | 17 | 37 | 195 |
| Randolph | 105 | 6 | 35 | 146 |
| Ray | 82 | 1 | 16 | 99 |
| Reynolds | 86 | 17 | 58 | 161 |
| Ripley | 162 | 14 | 81 | 257 |
| Saint Charles | 43 | 3 | 16 | 62 |
| Saint Clair | 150 | 16 | 56 | 222 |
| Saint Francois | 66 | 20 | 66 | 152 |
| Saint Louis | 15 | 0 | 3 | 18 |
| Sainte Genevieve | 92 | 12 | 74 | 178 |
| Saline | 116 | 3 | 29 | 148 |
| Schuyler | 49 | 6 | 13 | 68 |
| Scotland | 86 | 13 | 33 | 132 |
| Scott | 38 | 8 | 25 | 71 |
| Shannon | 129 | 17 | 73 | 219 |
| Shelby | 111 | 14 | 38 | 163 |
| Stoddard | 89 | 20 | 65 | 174 |
| Stone | 99 | 8 | 30 | 137 |
| Sullivan | 93 | 4 | 29 | 126 |
| Taney | 129 | 10 | 32 | 171 |
| Texas | 170 | 22 | 98 | 290 |
| Vernon | 118 | 11 | 50 | 179 |
| Warren | 115 | 15 | 42 | 172 |
| Washington | 84 | 21 | 54 | 159 |
| Wayne | 114 | 29 | 92 | 235 |
| Webster | 182 | 16 | 61 | 259 |
| Worth | 36 | 4 | 11 | 51 |
| Wright | 176 | 14 | 62 | 252 |
| Total | 12,420 | 1,376 | 4,914 | 18,710 |
Early Youth Top 5 Counties
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 235 | 29 | 125 | 389 |
| Howell | 246 | 30 | 109 | 385 |
| Pike | 243 | 24 | 99 | 366 |
| Gasconade | 226 | 27 | 91 | 344 |
| Callaway | 230 | 22 | 80 | 332 |
TitleNovember Firearms
Title
November Firearms
Body
November Firearms
Nov 15-25, 2025
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Adair | 806 | 101 | 482 | 1,389 |
| Andrew | 442 | 43 | 205 | 690 |
| Atchison | 272 | 8 | 41 | 321 |
| Audrain | 619 | 96 | 418 | 1,133 |
| Barry | 835 | 89 | 454 | 1,378 |
| Barton | 614 | 61 | 296 | 971 |
| Bates | 845 | 83 | 419 | 1,347 |
| Benton | 1,194 | 219 | 900 | 2,313 |
| Bollinger | 1,161 | 216 | 784 | 2,161 |
| Boone | 835 | 93 | 504 | 1,432 |
| Buchanan | 321 | 38 | 188 | 547 |
| Butler | 508 | 96 | 382 | 986 |
| Caldwell | 685 | 58 | 313 | 1,056 |
| Callaway | 1,404 | 188 | 898 | 2,490 |
| Camden | 1,072 | 139 | 605 | 1,816 |
| Cape Girardeau | 852 | 164 | 679 | 1,695 |
| Carroll | 882 | 52 | 329 | 1,263 |
| Carter | 660 | 109 | 532 | 1,301 |
| Cass | 913 | 91 | 434 | 1,438 |
| Cedar | 727 | 88 | 399 | 1,214 |
| Chariton | 744 | 71 | 366 | 1,181 |
| Christian | 758 | 100 | 376 | 1,234 |
| Clark | 690 | 110 | 511 | 1,311 |
| Clay | 285 | 30 | 127 | 442 |
| Clinton | 389 | 34 | 139 | 562 |
| Cole | 534 | 95 | 329 | 958 |
| Cooper | 680 | 101 | 506 | 1,287 |
| Crawford | 1223 | 160 | 715 | 2,098 |
| Dade | 601 | 81 | 337 | 1,019 |
| Dallas | 893 | 144 | 532 | 1,569 |
| Daviess | 855 | 92 | 459 | 1,406 |
| Dekalb | 391 | 45 | 224 | 660 |
| Dent | 870 | 155 | 567 | 1,592 |
| Douglas | 1,171 | 149 | 677 | 1,997 |
| Dunklin | 172 | 19 | 88 | 279 |
| Franklin | 2,067 | 303 | 1231 | 3,601 |
| Gasconade | 1,261 | 193 | 768 | 2,222 |
| Gentry | 535 | 66 | 308 | 909 |
| Greene | 769 | 83 | 421 | 1,273 |
| Grundy | 486 | 68 | 344 | 898 |
| Harrison | 1,048 | 92 | 501 | 1,641 |
| Henry | 1,014 | 126 | 503 | 1,643 |
| Hickory | 708 | 127 | 535 | 1,370 |
| Holt | 319 | 31 | 162 | 512 |
| Howard | 670 | 59 | 351 | 1,080 |
| Howell | 1,570 | 255 | 1136 | 2,961 |
| Iron | 691 | 125 | 482 | 1,298 |
| Jackson | 426 | 34 | 207 | 667 |
| Jasper | 790 | 77 | 452 | 1,319 |
| Jefferson | 1,476 | 178 | 771 | 2,425 |
| Johnson | 1,078 | 143 | 547 | 1,768 |
| Knox | 689 | 108 | 506 | 1,303 |
| Laclede | 1,073 | 140 | 604 | 1,817 |
| Lafayette | 571 | 60 | 327 | 958 |
| Lawrence | 704 | 101 | 408 | 1,213 |
| Lewis | 620 | 101 | 497 | 1,218 |
| Lincoln | 1,107 | 160 | 864 | 2,131 |
| Linn | 838 | 81 | 502 | 1,421 |
| Livingston | 698 | 60 | 321 | 1,079 |
| Macon | 1,236 | 141 | 754 | 2,131 |
| Madison | 839 | 149 | 635 | 1,623 |
| Maries | 665 | 99 | 380 | 1,144 |
| Marion | 588 | 84 | 437 | 1,109 |
| Mcdonald | 624 | 49 | 309 | 982 |
| Mercer | 650 | 57 | 337 | 1,044 |
| Miller | 841 | 122 | 543 | 1,506 |
| Mississippi | 146 | 5 | 36 | 187 |
| Moniteau | 513 | 102 | 300 | 915 |
| Monroe | 1,053 | 184 | 753 | 1,990 |
| Montgomery | 1,006 | 157 | 690 | 1,853 |
| Morgan | 1,020 | 159 | 693 | 1,872 |
| New Madrid | 149 | 10 | 37 | 196 |
| Newton | 855 | 90 | 505 | 1,450 |
| Nodaway | 649 | 46 | 309 | 1,004 |
| Oregon | 1,089 | 202 | 1050 | 2,341 |
| Osage | 1,071 | 149 | 610 | 1,830 |
| Ozark | 922 | 102 | 538 | 1,562 |
| Pemiscot | 67 | 3 | 19 | 89 |
| Perry | 974 | 143 | 762 | 1,879 |
| Pettis | 889 | 116 | 642 | 1,647 |
| Phelps | 917 | 122 | 521 | 1,560 |
| Pike | 1,102 | 237 | 1063 | 2,402 |
| Platte | 365 | 13 | 159 | 537 |
| Polk | 983 | 152 | 543 | 1,678 |
| Pulaski | 769 | 115 | 450 | 1,334 |
| Putnam | 669 | 46 | 404 | 1,119 |
| Ralls | 733 | 97 | 482 | 1,312 |
| Randolph | 772 | 74 | 383 | 1,229 |
| Ray | 654 | 81 | 296 | 1,031 |
| Reynolds | 894 | 144 | 653 | 1,691 |
| Ripley | 737 | 178 | 803 | 1,718 |
| Saint Charles | 457 | 47 | 269 | 773 |
| Saint Clair | 1,033 | 139 | 578 | 1,750 |
| Saint Francois | 949 | 130 | 657 | 1,736 |
| Saint Louis | 203 | 15 | 102 | 320 |
| Sainte Genevieve | 1,065 | 123 | 668 | 1,856 |
| Saline | 665 | 60 | 352 | 1,077 |
| Schuyler | 440 | 78 | 292 | 810 |
| Scotland | 668 | 111 | 590 | 1,369 |
| Scott | 287 | 42 | 230 | 559 |
| Shannon | 872 | 177 | 711 | 1,760 |
| Shelby | 674 | 85 | 452 | 1,211 |
| Stoddard | 461 | 115 | 440 | 1,016 |
| Stone | 643 | 88 | 300 | 1,031 |
| Sullivan | 827 | 73 | 438 | 1,338 |
| Taney | 812 | 91 | 400 | 1,303 |
| Texas | 1,763 | 222 | 1041 | 3,026 |
| Vernon | 1,094 | 102 | 498 | 1,694 |
| Warren | 814 | 107 | 480 | 1,401 |
| Washington | 1,083 | 182 | 710 | 1,975 |
| Wayne | 1,361 | 248 | 1090 | 2,699 |
| Webster | 837 | 138 | 493 | 1,468 |
| Worth | 372 | 40 | 171 | 583 |
| Wright | 1,194 | 184 | 810 | 2,188 |
| Total | 90,126 | 12,214 | 55,831 | 158,171 |
November Top 5 Counties
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 2,067 | 303 | 1,231 | 3,601 |
| Texas | 1,763 | 222 | 1,041 | 3,026 |
| Howell | 1,570 | 255 | 1,136 | 2,961 |
| Wayne | 1,361 | 248 | 1,090 | 2,699 |
| Callaway | 1,404 | 188 | 898 | 2,490 |
TitleOpening Weekend
Title
Opening Weekend
Body
Opening Weekend of November Firearms
November 15-16, 2025
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Adair | 419 | 41 | 189 | 649 |
| Andrew | 206 | 19 | 58 | 283 |
| Atchison | 140 | 4 | 13 | 157 |
| Audrain | 360 | 27 | 134 | 521 |
| Barry | 405 | 37 | 144 | 586 |
| Barton | 293 | 19 | 105 | 417 |
| Bates | 403 | 34 | 163 | 600 |
| Benton | 641 | 108 | 327 | 1,076 |
| Bollinger | 673 | 89 | 292 | 1,054 |
| Boone | 420 | 29 | 159 | 608 |
| Buchanan | 170 | 14 | 70 | 254 |
| Butler | 259 | 40 | 127 | 426 |
| Caldwell | 396 | 26 | 112 | 534 |
| Callaway | 738 | 75 | 273 | 1,086 |
| Camden | 614 | 53 | 231 | 898 |
| Cape Girardeau | 422 | 49 | 212 | 683 |
| Carroll | 418 | 22 | 88 | 528 |
| Carter | 364 | 49 | 214 | 627 |
| Cass | 449 | 31 | 138 | 618 |
| Cedar | 386 | 38 | 150 | 574 |
| Chariton | 400 | 32 | 123 | 555 |
| Christian | 381 | 39 | 140 | 560 |
| Clark | 373 | 40 | 171 | 584 |
| Clay | 142 | 10 | 42 | 194 |
| Clinton | 189 | 16 | 50 | 255 |
| Cole | 281 | 35 | 96 | 412 |
| Cooper | 336 | 30 | 167 | 533 |
| Crawford | 665 | 64 | 256 | 985 |
| Dade | 305 | 32 | 132 | 469 |
| Dallas | 441 | 54 | 185 | 680 |
| Daviess | 430 | 38 | 129 | 597 |
| Dekalb | 204 | 22 | 78 | 304 |
| Dent | 457 | 53 | 159 | 669 |
| Douglas | 555 | 53 | 182 | 790 |
| Dunklin | 80 | 5 | 32 | 117 |
| Franklin | 1,129 | 144 | 486 | 1,759 |
| Gasconade | 701 | 93 | 281 | 1,075 |
| Gentry | 279 | 18 | 99 | 396 |
| Greene | 365 | 29 | 158 | 552 |
| Grundy | 233 | 26 | 111 | 370 |
| Harrison | 503 | 32 | 130 | 665 |
| Henry | 494 | 51 | 181 | 726 |
| Hickory | 415 | 58 | 197 | 670 |
| Holt | 166 | 12 | 54 | 232 |
| Howard | 328 | 23 | 107 | 458 |
| Howell | 768 | 91 | 401 | 1,260 |
| Iron | 338 | 61 | 194 | 593 |
| Jackson | 190 | 14 | 69 | 273 |
| Jasper | 378 | 31 | 161 | 570 |
| Jefferson | 714 | 78 | 274 | 1,066 |
| Johnson | 591 | 48 | 206 | 845 |
| Knox | 385 | 51 | 218 | 654 |
| Laclede | 558 | 71 | 230 | 859 |
| Lafayette | 292 | 22 | 137 | 451 |
| Lawrence | 360 | 43 | 149 | 552 |
| Lewis | 362 | 38 | 156 | 556 |
| Lincoln | 605 | 61 | 305 | 971 |
| Linn | 475 | 28 | 178 | 681 |
| Livingston | 363 | 13 | 78 | 454 |
| Macon | 672 | 70 | 252 | 994 |
| Madison | 397 | 59 | 219 | 675 |
| Maries | 309 | 36 | 95 | 440 |
| Marion | 289 | 36 | 118 | 443 |
| Mcdonald | 289 | 23 | 88 | 400 |
| Mercer | 323 | 20 | 110 | 453 |
| Miller | 409 | 45 | 128 | 582 |
| Mississippi | 49 | 3 | 12 | 64 |
| Moniteau | 262 | 36 | 88 | 386 |
| Monroe | 616 | 81 | 293 | 990 |
| Montgomery | 566 | 69 | 276 | 911 |
| Morgan | 478 | 48 | 204 | 730 |
| New Madrid | 51 | 2 | 11 | 64 |
| Newton | 428 | 40 | 173 | 641 |
| Nodaway | 325 | 20 | 104 | 449 |
| Oregon | 515 | 67 | 341 | 923 |
| Osage | 557 | 35 | 177 | 769 |
| Ozark | 480 | 38 | 188 | 706 |
| Pemiscot | 23 | 1 | 6 | 30 |
| Perry | 520 | 56 | 300 | 876 |
| Pettis | 469 | 47 | 224 | 740 |
| Phelps | 502 | 55 | 183 | 740 |
| Pike | 602 | 93 | 368 | 1063 |
| Platte | 173 | 5 | 45 | 223 |
| Polk | 514 | 68 | 184 | 766 |
| Pulaski | 397 | 48 | 161 | 606 |
| Putnam | 325 | 20 | 128 | 473 |
| Ralls | 387 | 32 | 120 | 539 |
| Randolph | 407 | 30 | 123 | 560 |
| Ray | 336 | 37 | 114 | 487 |
| Reynolds | 471 | 66 | 257 | 794 |
| Ripley | 356 | 63 | 284 | 703 |
| Saint Charles | 201 | 12 | 68 | 281 |
| Saint Clair | 535 | 59 | 197 | 791 |
| Saint Francois | 455 | 47 | 238 | 740 |
| Saint Louis | 69 | 6 | 18 | 93 |
| Sainte Genevieve | 550 | 60 | 247 | 857 |
| Saline | 328 | 23 | 108 | 459 |
| Schuyler | 229 | 23 | 105 | 357 |
| Scotland | 329 | 37 | 172 | 538 |
| Scott | 131 | 19 | 82 | 232 |
| Shannon | 367 | 46 | 174 | 587 |
| Shelby | 393 | 35 | 171 | 599 |
| Stoddard | 238 | 45 | 167 | 450 |
| Stone | 319 | 26 | 109 | 454 |
| Sullivan | 414 | 32 | 152 | 598 |
| Taney | 426 | 40 | 125 | 591 |
| Texas | 834 | 75 | 257 | 1166 |
| Vernon | 526 | 38 | 165 | 729 |
| Warren | 443 | 39 | 159 | 641 |
| Washington | 575 | 64 | 233 | 872 |
| Wayne | 714 | 103 | 408 | 1225 |
| Webster | 443 | 43 | 142 | 628 |
| Worth | 182 | 12 | 49 | 243 |
| Wright | 616 | 70 | 285 | 971 |
| Total | 46,221 | 4,766 | 18,906 | 69,893 |
Opening Weekend Top 5 Counties
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Franklin | 1,129 | 144 | 486 | 1,759 |
| Howell | 768 | 91 | 401 | 1,260 |
| Wayne | 714 | 103 | 408 | 1,225 |
| Texas | 834 | 75 | 257 | 1,166 |
| Callaway | 738 | 75 | 273 | 1,086 |
TitleCWD Firearms
Title
CWD Firearms
Body
CWD Firearms
November 26-30, 2025
| County | Antlered Buck | Button Buck | Doe | Total |
|---|---|---|---|---|
| Adair | 31 | 18 | 77 | 126 |
| Audrain | 50 | 17 | 92 | 159 |
| Barry | 96 | 19 | 112 | 227 |
| Barton | 68 | 13 | 76 | 157 |
| Bollinger | 89 | 38 | 183 | 310 |
| Boone | 106 | 22 | 153 | 281 |
| Caldwell | 55 | 14 | 81 | 150 |
| Callaway | 114 | 39 | 196 | 349 |
| Camden | 96 | 28 | 124 | 248 |
| Cape Girardeau | 74 | 31 | 156 | 261 |
| Carroll | 68 | 13 | 65 | 146 |
| Cedar | 77 | 8 | 107 | 192 |
| Chariton | 50 | 13 | 79 | 142 |
| Christian | 68 | 18 | 93 | 179 |
| Clark | 27 | 22 | 80 | 129 |
| Clay | 20 | 4 | 24 | 48 |
| Clinton | 29 | 7 | 32 | 68 |
| Cole | 61 | 19 | 122 | 202 |
| Crawford | 84 | 13 | 116 | 213 |
| Dallas | 97 | 23 | 114 | 234 |
| Daviess | 62 | 16 | 111 | 189 |
| Dent | 58 | 16 | 102 | 176 |
| Douglas | 98 | 17 | 160 | 275 |
| Franklin | 163 | 43 | 252 | 458 |
| Gasconade | 101 | 16 | 166 | 283 |
| Greene | 89 | 18 | 99 | 206 |
| Grundy | 45 | 6 | 55 | 106 |
| Harrison | 55 | 13 | 93 | 161 |
| Henry | 85 | 24 | 146 | 255 |
| Hickory | 62 | 21 | 111 | 194 |
| Howard | 56 | 11 | 87 | 154 |
| Howell | 151 | 62 | 246 | 459 |
| Jasper | 98 | 19 | 107 | 224 |
| Jefferson | 94 | 32 | 167 | 293 |
| Knox | 38 | 11 | 63 | 112 |
| Laclede | 97 | 21 | 112 | 230 |
| Lewis | 42 | 12 | 87 | 141 |
| Linn | 52 | 5 | 75 | 132 |
| Livingston | 60 | 12 | 82 | 154 |
| Macon | 92 | 16 | 158 | 266 |
| Madison | 62 | 20 | 103 | 185 |
| Maries | 63 | 13 | 77 | 153 |
| Marion | 49 | 11 | 75 | 135 |
| Mcdonald | 78 | 10 | 117 | 205 |
| Mercer | 27 | 6 | 45 | 78 |
| Miller | 82 | 27 | 134 | 243 |
| Moniteau | 61 | 16 | 91 | 168 |
| Monroe | 54 | 24 | 111 | 189 |
| Montgomery | 54 | 17 | 130 | 201 |
| Morgan | 104 | 36 | 165 | 305 |
| Newton | 94 | 12 | 107 | 213 |
| Oregon | 108 | 31 | 159 | 298 |
| Osage | 106 | 29 | 168 | 303 |
| Ozark | 62 | 12 | 119 | 193 |
| Pemiscot | 20 | 2 | 6 | 28 |
| Perry | 78 | 28 | 126 | 232 |
| Phelps | 55 | 7 | 93 | 155 |
| Polk | 87 | 20 | 129 | 236 |
| Pulaski | 72 | 24 | 94 | 190 |
| Putnam | 29 | 8 | 52 | 89 |
| Ralls | 40 | 8 | 89 | 137 |
| Randolph | 43 | 17 | 99 | 159 |
| Ray | 41 | 11 | 59 | 111 |
| Ripley | 56 | 23 | 121 | 200 |
| Saint Charles | 52 | 9 | 74 | 135 |
| Saint Clair | 91 | 18 | 137 | 246 |
| Saint Francois | 93 | 33 | 136 | 262 |
| Saint Louis | 16 | 6 | 29 | 51 |
| Sainte Genevieve | 88 | 22 | 151 | 261 |
| Saline | 66 | 16 | 77 | 159 |
| Schuyler | 17 | 9 | 46 | 72 |
