Title
2024 Youth Spring Turkey
Title
2024 Youth Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Gasconade | 64 | 2 | 26 | 92 | 5 | 0 |
| Osage | 69 | 2 | 19 | 90 | 0 | 0 |
| Franklin | 69 | 1 | 19 | 89 | 1 | 0 |
| Miller | 51 | 1 | 31 | 83 | 5 | 0 |
| Texas | 57 | 1 | 20 | 78 | 10 | 0 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Adair | 36 | 0 | 6 | 42 | 2 | 0 |
| Andrew | 10 | 0 | 2 | 12 | 2 | 0 |
| Atchison | 4 | 0 | 4 | 8 | 1 | 0 |
| Audrain | 12 | 0 | 4 | 16 | 1 | 0 |
| Barry | 7 | 1 | 2 | 10 | 1 | 0 |
| Barton | 18 | 0 | 18 | 36 | 5 | 0 |
| Bates | 18 | 1 | 8 | 27 | 6 | 0 |
| Benton | 27 | 1 | 15 | 43 | 6 | 0 |
| Bollinger | 31 | 1 | 15 | 47 | 3 | 0 |
| Boone | 34 | 2 | 16 | 52 | 6 | 0 |
| Buchanan | 12 | 0 | 3 | 15 | 0 | 0 |
| Butler | 6 | 0 | 5 | 11 | 4 | 0 |
| Caldwell | 21 | 0 | 2 | 23 | 1 | 0 |
| Callaway | 50 | 2 | 22 | 74 | 9 | 0 |
| Camden | 31 | 2 | 17 | 50 | 7 | 0 |
| Cape Girardeau | 33 | 1 | 12 | 46 | 1 | 0 |
| Carroll | 17 | 1 | 7 | 25 | 3 | 0 |
| Carter | 9 | 0 | 4 | 13 | 3 | 0 |
| Cass | 26 | 1 | 8 | 35 | 5 | 0 |
| Cedar | 41 | 0 | 23 | 64 | 7 | 0 |
| Chariton | 26 | 0 | 8 | 34 | 0 | 0 |
| Christian | 18 | 1 | 11 | 30 | 1 | 0 |
| Clark | 38 | 0 | 2 | 40 | 4 | 0 |
| Clay | 5 | 0 | 2 | 7 | 2 | 0 |
| Clinton | 5 | 0 | 0 | 5 | 0 | 0 |
| Cole | 38 | 1 | 22 | 61 | 4 | 0 |
| Cooper | 21 | 0 | 5 | 26 | 3 | 0 |
| Crawford | 17 | 1 | 10 | 28 | 2 | 0 |
| Dade | 17 | 0 | 11 | 28 | 6 | 0 |
| Dallas | 27 | 0 | 8 | 35 | 2 | 0 |
| Daviess | 21 | 1 | 14 | 36 | 4 | 0 |
| Dekalb | 15 | 0 | 4 | 19 | 2 | 0 |
| Dent | 32 | 0 | 8 | 40 | 2 | 0 |
| Douglas | 33 | 0 | 11 | 44 | 4 | 0 |
| Franklin | 69 | 1 | 19 | 89 | 1 | 0 |
| Gasconade | 64 | 2 | 26 | 92 | 5 | 0 |
| Gentry | 10 | 0 | 7 | 17 | 1 | 0 |
| Greene | 39 | 0 | 22 | 61 | 5 | 0 |
| Grundy | 7 | 1 | 6 | 14 | 0 | 0 |
| Harrison | 35 | 1 | 7 | 43 | 3 | 0 |
| Henry | 22 | 1 | 10 | 33 | 9 | 0 |
| Hickory | 32 | 0 | 17 | 49 | 9 | 0 |
| Holt | 17 | 0 | 1 | 18 | 1 | 0 |
| Howard | 36 | 1 | 5 | 42 | 5 | 0 |
| Howell | 14 | 0 | 18 | 32 | 6 | 0 |
| Iron | 4 | 0 | 4 | 8 | 0 | 0 |
| Jackson | 9 | 0 | 2 | 11 | 0 | 0 |
| Jasper | 24 | 2 | 10 | 36 | 0 | 0 |
| Jefferson | 21 | 1 | 11 | 33 | 1 | 0 |
| Johnson | 29 | 1 | 11 | 41 | 1 | 0 |
| Knox | 10 | 0 | 2 | 12 | 2 | 0 |
| Laclede | 32 | 2 | 27 | 61 | 2 | 0 |
| Lafayette | 14 | 0 | 7 | 21 | 1 | 0 |
| Lawrence | 34 | 1 | 11 | 46 | 2 | 0 |
| Lewis | 27 | 0 | 4 | 31 | 9 | 0 |
| Lincoln | 38 | 2 | 11 | 51 | 4 | 0 |
| Linn | 31 | 1 | 6 | 38 | 3 | 0 |
| Livingston | 32 | 2 | 10 | 44 | 4 | 0 |
| Macon | 45 | 0 | 13 | 58 | 8 | 0 |
| Madison | 11 | 0 | 5 | 16 | 0 | 0 |
| Maries | 42 | 3 | 24 | 69 | 0 | 0 |
| Marion | 12 | 0 | 7 | 19 | 2 | 0 |
| Mcdonald | 11 | 0 | 7 | 18 | 0 | 0 |
| Mercer | 26 | 0 | 5 | 31 | 1 | 0 |
| Miller | 51 | 1 | 31 | 83 | 5 | 0 |
| Mississippi | 10 | 0 | 2 | 12 | 3 | 0 |
| Moniteau | 30 | 0 | 14 | 44 | 2 | 0 |
| Monroe | 25 | 0 | 10 | 35 | 3 | 0 |
| Montgomery | 26 | 1 | 11 | 38 | 1 | 0 |
| Morgan | 28 | 0 | 9 | 37 | 3 | 0 |
| New Madrid | 3 | 0 | 4 | 7 | 4 | 0 |
| Newton | 7 | 0 | 8 | 15 | 0 | 0 |
| Nodaway | 8 | 0 | 1 | 9 | 0 | 0 |
| Oregon | 18 | 0 | 13 | 31 | 6 | 0 |
| Osage | 69 | 2 | 19 | 90 | 0 | 0 |
| Ozark | 18 | 0 | 11 | 29 | 5 | 0 |
| Pemiscot | 7 | 0 | 1 | 8 | 3 | 0 |
| Perry | 37 | 0 | 7 | 44 | 0 | 0 |
| Pettis | 9 | 0 | 8 | 17 | 0 | 0 |
| Phelps | 31 | 2 | 12 | 45 | 4 | 0 |
| Pike | 29 | 1 | 7 | 37 | 0 | 0 |
| Platte | 4 | 0 | 1 | 5 | 1 | 0 |
| Polk | 19 | 0 | 11 | 30 | 3 | 0 |
| Pulaski | 34 | 2 | 12 | 48 | 2 | 0 |
| Putnam | 19 | 0 | 4 | 23 | 2 | 0 |
| Ralls | 20 | 0 | 6 | 26 | 2 | 0 |
| Randolph | 20 | 1 | 3 | 24 | 1 | 0 |
| Ray | 6 | 0 | 5 | 11 | 2 | 0 |
| Reynolds | 9 | 1 | 6 | 16 | 3 | 0 |
| Ripley | 12 | 0 | 12 | 24 | 2 | 0 |
| Saint Charles | 16 | 0 | 3 | 19 | 4 | 0 |
| Saint Clair | 33 | 1 | 9 | 43 | 6 | 0 |
| Saint Francois | 17 | 0 | 9 | 26 | 2 | 0 |
| Saint Louis | 5 | 0 | 1 | 6 | 0 | 0 |
| Sainte Genevieve | 47 | 1 | 18 | 66 | 3 | 0 |
| Saline | 18 | 0 | 11 | 29 | 4 | 0 |
| Schuyler | 22 | 0 | 0 | 22 | 1 | 0 |
| Scotland | 11 | 1 | 7 | 19 | 1 | 0 |
| Scott | 19 | 0 | 2 | 21 | 0 | 0 |
| Shannon | 11 | 0 | 6 | 17 | 7 | 0 |
| Shelby | 17 | 0 | 1 | 18 | 1 | 0 |
| Stoddard | 27 | 0 | 7 | 34 | 4 | 0 |
| Stone | 18 | 1 | 3 | 22 | 2 | 0 |
| Sullivan | 22 | 0 | 6 | 28 | 3 | 0 |
| Taney | 17 | 2 | 10 | 29 | 6 | 0 |
| Texas | 57 | 1 | 20 | 78 | 10 | 0 |
| Vernon | 49 | 3 | 12 | 64 | 7 | 0 |
| Warren | 25 | 0 | 4 | 29 | 1 | 0 |
| Washington | 17 | 0 | 7 | 24 | 3 | 0 |
| Wayne | 21 | 0 | 8 | 29 | 9 | 0 |
| Webster | 24 | 1 | 12 | 37 | 1 | 0 |
| Worth | 11 | 0 | 0 | 11 | 1 | 0 |
| Wright | 38 | 2 | 24 | 64 | 2 | 0 |
| Total | 2644 | 63 | 1032 | 3739 | 329 | 0 |
Title
2024 Spring Turkey
Title
2024 Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Franklin | 732 | 17 | 191 | 940 | 24 | 0 |
| Callaway | 607 | 9 | 208 | 824 | 89 | 0 |
| Texas | 626 | 10 | 144 | 780 | 144 | 0 |
| Macon | 648 | 8 | 102 | 758 | 67 | 0 |
| Osage | 552 | 9 | 190 | 751 | 21 | 0 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Adair | 532 | 7 | 70 | 609 | 49 | 0 |
| Andrew | 107 | 0 | 11 | 118 | 11 | 0 |
| Atchison | 132 | 3 | 37 | 172 | 42 | 0 |
| Audrain | 173 | 2 | 49 | 224 | 12 | 0 |
| Barry | 151 | 0 | 45 | 196 | 60 | 0 |
| Barton | 240 | 2 | 66 | 308 | 28 | 0 |
| Bates | 225 | 3 | 39 | 267 | 22 | 0 |
| Benton | 388 | 3 | 107 | 498 | 75 | 0 |
| Bollinger | 373 | 7 | 114 | 494 | 37 | 0 |
| Boone | 443 | 9 | 93 | 545 | 37 | 0 |
| Buchanan | 108 | 0 | 16 | 124 | 11 | 0 |
| Butler | 110 | 0 | 31 | 141 | 50 | 0 |
| Caldwell | 224 | 0 | 37 | 261 | 20 | 0 |
| Callaway | 607 | 9 | 208 | 824 | 89 | 0 |
| Camden | 491 | 13 | 140 | 644 | 24 | 0 |
| Cape Girardeau | 414 | 4 | 86 | 504 | 33 | 0 |
| Carroll | 271 | 1 | 64 | 336 | 25 | 0 |
| Carter | 144 | 1 | 37 | 182 | 108 | 0 |
| Cass | 334 | 0 | 62 | 396 | 22 | 0 |
| Cedar | 366 | 7 | 96 | 469 | 41 | 0 |
| Chariton | 323 | 5 | 55 | 383 | 12 | 0 |
| Christian | 278 | 5 | 86 | 369 | 48 | 0 |
| Clark | 320 | 3 | 44 | 367 | 26 | 0 |
| Clay | 123 | 1 | 16 | 140 | 25 | 0 |
| Clinton | 84 | 0 | 12 | 96 | 14 | 0 |
| Cole | 369 | 8 | 127 | 504 | 24 | 0 |
| Cooper | 227 | 6 | 59 | 292 | 22 | 0 |
| Crawford | 424 | 5 | 136 | 565 | 96 | 0 |
| Dade | 251 | 3 | 85 | 339 | 107 | 0 |
| Dallas | 318 | 1 | 140 | 459 | 47 | 0 |
| Daviess | 443 | 6 | 49 | 498 | 17 | 0 |
| Dekalb | 140 | 2 | 33 | 175 | 16 | 0 |
| Dent | 428 | 5 | 124 | 557 | 83 | 0 |
| Douglas | 355 | 5 | 92 | 452 | 56 | 0 |
| Dunklin | 21 | 0 | 6 | 27 | 10 | 0 |
| Franklin | 732 | 17 | 191 | 940 | 24 | 0 |
| Gasconade | 529 | 11 | 148 | 688 | 8 | 0 |
| Gentry | 196 | 4 | 33 | 233 | 20 | 0 |
| Greene | 466 | 1 | 146 | 613 | 27 | 0 |
| Grundy | 330 | 2 | 46 | 378 | 7 | 0 |
| Harrison | 651 | 3 | 67 | 721 | 35 | 0 |
| Henry | 360 | 1 | 94 | 455 | 135 | 0 |
| Hickory | 275 | 1 | 86 | 362 | 54 | 0 |
| Holt | 196 | 3 | 23 | 222 | 37 | 0 |
| Howard | 285 | 2 | 61 | 348 | 29 | 0 |
| Howell | 269 | 5 | 102 | 376 | 95 | 0 |
| Iron | 135 | 1 | 46 | 182 | 47 | 0 |
| Jackson | 135 | 2 | 13 | 150 | 9 | 0 |
| Jasper | 202 | 2 | 77 | 281 | 7 | 0 |
| Jefferson | 396 | 5 | 82 | 483 | 26 | 0 |
| Johnson | 350 | 6 | 85 | 441 | 27 | 0 |
| Knox | 244 | 0 | 41 | 285 | 9 | 0 |
| Laclede | 511 | 13 | 159 | 683 | 59 | 0 |
| Lafayette | 200 | 4 | 38 | 242 | 16 | 0 |
| Lawrence | 315 | 5 | 90 | 410 | 26 | 0 |
| Lewis | 265 | 1 | 35 | 301 | 52 | 0 |
| Lincoln | 292 | 5 | 73 | 370 | 19 | 0 |
| Linn | 456 | 3 | 55 | 514 | 21 | 0 |
| Livingston | 349 | 2 | 71 | 422 | 22 | 0 |
| Macon | 648 | 8 | 102 | 758 | 67 | 0 |
| Madison | 177 | 2 | 82 | 261 | 33 | 0 |
| Maries | 500 | 7 | 140 | 647 | 20 | 0 |
| Marion | 228 | 2 | 45 | 275 | 10 | 0 |
| Mcdonald | 104 | 0 | 20 | 124 | 3 | 0 |
| Mercer | 514 | 5 | 41 | 560 | 13 | 0 |
| Miller | 557 | 6 | 154 | 717 | 38 | 0 |
| Mississippi | 103 | 2 | 13 | 118 | 21 | 0 |
| Moniteau | 313 | 4 | 81 | 398 | 17 | 0 |
| Monroe | 347 | 7 | 86 | 440 | 78 | 0 |
| Montgomery | 292 | 7 | 103 | 402 | 24 | 0 |
| Morgan | 370 | 3 | 92 | 465 | 16 | 0 |
| New Madrid | 110 | 0 | 17 | 127 | 43 | 0 |
| Newton | 150 | 1 | 58 | 209 | 13 | 0 |
| Nodaway | 122 | 2 | 29 | 153 | 5 | 0 |
| Oregon | 213 | 2 | 68 | 283 | 54 | 0 |
| Osage | 552 | 9 | 190 | 751 | 21 | 0 |
| Ozark | 216 | 1 | 70 | 287 | 55 | 0 |
| Pemiscot | 91 | 1 | 4 | 96 | 24 | 0 |
| Perry | 379 | 6 | 118 | 503 | 14 | 0 |
| Pettis | 184 | 3 | 32 | 219 | 9 | 0 |
| Phelps | 539 | 14 | 141 | 694 | 112 | 0 |
| Pike | 277 | 4 | 55 | 336 | 26 | 0 |
| Platte | 174 | 3 | 22 | 199 | 11 | 0 |
| Polk | 342 | 4 | 108 | 454 | 49 | 0 |
| Pulaski | 411 | 2 | 91 | 504 | 114 | 0 |
| Putnam | 649 | 4 | 50 | 703 | 41 | 0 |
| Ralls | 206 | 4 | 39 | 249 | 21 | 0 |
| Randolph | 341 | 3 | 46 | 390 | 32 | 0 |
| Ray | 146 | 1 | 34 | 181 | 14 | 0 |
| Reynolds | 165 | 2 | 38 | 205 | 75 | 0 |
| Ripley | 158 | 1 | 42 | 201 | 67 | 0 |
| Saint Charles | 230 | 4 | 40 | 274 | 68 | 0 |
| Saint Clair | 357 | 5 | 101 | 463 | 91 | 0 |
| Saint Francois | 287 | 1 | 77 | 365 | 18 | 0 |
| Saint Louis | 102 | 0 | 13 | 115 | 13 | 0 |
| Sainte Genevieve | 521 | 8 | 126 | 655 | 32 | 0 |
| Saline | 256 | 1 | 40 | 297 | 36 | 0 |
| Schuyler | 279 | 5 | 34 | 318 | 6 | 0 |
| Scotland | 331 | 1 | 45 | 377 | 21 | 0 |
| Scott | 142 | 0 | 31 | 173 | 8 | 0 |
| Shannon | 264 | 4 | 79 | 347 | 193 | 0 |
| Shelby | 223 | 3 | 44 | 270 | 11 | 0 |
| Stoddard | 248 | 5 | 67 | 320 | 23 | 0 |
| Stone | 223 | 0 | 59 | 282 | 32 | 0 |
| Sullivan | 620 | 7 | 46 | 673 | 63 | 0 |
| Taney | 196 | 5 | 91 | 292 | 73 | 0 |
| Texas | 626 | 10 | 144 | 780 | 144 | 0 |
| Vernon | 424 | 4 | 125 | 553 | 50 | 0 |
| Warren | 273 | 6 | 68 | 347 | 11 | 0 |
| Washington | 313 | 8 | 74 | 395 | 64 | 0 |
| Wayne | 291 | 3 | 78 | 372 | 146 | 0 |
| Webster | 372 | 7 | 114 | 493 | 13 | 0 |
| Worth | 171 | 3 | 20 | 194 | 23 | 0 |
| Wright | 385 | 7 | 97 | 489 | 15 | 0 |
| Total | 34788 | 442 | 8158 | 43388 | 4504 | 0 |
Title
2024 Fall Turkey Firearms
Title
2024 Fall Turkey Firearms
Body
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|---|
| Gasconade | 19 | 12 | 12 | 10 | 53 | 1 | 0 |
| Osage | 19 | 9 | 9 | 11 | 48 | 0 | 0 |
| Cedar | 7 | 15 | 11 | 13 | 46 | 7 | 0 |
| Macon | 8 | 14 | 5 | 15 | 42 | 12 | 0 |
| Phelps | 11 | 14 | 5 | 11 | 41 | 4 | 0 |
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|---|
| Adair | 5 | 2 | 7 | 19 | 33 | 2 | 0 |
| Andrew | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Atchison | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Audrain | 2 | 5 | 1 | 7 | 15 | 0 | 0 |
| Barry | 3 | 0 | 1 | 1 | 5 | 0 | 0 |
| Barton | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Bates | 0 | 4 | 1 | 0 | 5 | 0 | 0 |
| Benton | 5 | 7 | 3 | 0 | 15 | 5 | 0 |
| Bollinger | 6 | 8 | 6 | 10 | 30 | 5 | 0 |
| Boone | 3 | 7 | 3 | 10 | 23 | 1 | 0 |
| Buchanan | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Butler | 1 | 3 | 0 | 0 | 4 | 1 | 0 |
| Caldwell | 0 | 2 | 1 | 2 | 5 | 0 | 0 |
| Callaway | 8 | 13 | 8 | 11 | 40 | 4 | 0 |
| Camden | 6 | 13 | 7 | 11 | 37 | 7 | 0 |
| Cape Girardeau | 12 | 11 | 3 | 3 | 29 | 6 | 0 |
| Carroll | 0 | 2 | 2 | 6 | 10 | 2 | 0 |
| Carter | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Cass | 6 | 6 | 2 | 4 | 18 | 4 | 0 |
| Cedar | 7 | 15 | 11 | 13 | 46 | 7 | 0 |
| Chariton | 1 | 0 | 1 | 6 | 8 | 0 | 0 |
| Christian | 6 | 4 | 0 | 0 | 10 | 0 | 0 |
| Clark | 2 | 0 | 0 | 2 | 4 | 1 | 0 |
| Clay | 1 | 1 | 1 | 1 | 4 | 1 | 0 |
| Clinton | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Cole | 8 | 12 | 2 | 16 | 38 | 1 | 0 |
| Cooper | 5 | 6 | 0 | 5 | 16 | 3 | 0 |
| Crawford | 10 | 11 | 4 | 11 | 36 | 7 | 0 |
| Dade | 6 | 7 | 7 | 6 | 26 | 8 | 0 |
| Dallas | 9 | 15 | 3 | 7 | 34 | 3 | 0 |
| Daviess | 5 | 1 | 3 | 6 | 15 | 1 | 0 |
| Dekalb | 2 | 0 | 0 | 6 | 8 | 1 | 0 |
| Dent | 8 | 14 | 4 | 12 | 38 | 5 | 0 |
| Douglas | 2 | 4 | 3 | 10 | 19 | 3 | 0 |
| Franklin | 7 | 14 | 6 | 8 | 35 | 2 | 0 |
| Gasconade | 19 | 12 | 12 | 10 | 53 | 1 | 0 |
| Gentry | 4 | 1 | 1 | 3 | 9 | 4 | 0 |
| Greene | 16 | 9 | 5 | 7 | 37 | 0 | 0 |
| Grundy | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Harrison | 3 | 12 | 2 | 6 | 23 | 0 | 0 |
| Henry | 8 | 3 | 3 | 12 | 26 | 13 | 0 |
| Hickory | 2 | 10 | 3 | 11 | 26 | 6 | 0 |
| Holt | 4 | 3 | 0 | 1 | 8 | 2 | 0 |
| Howard | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Howell | 3 | 6 | 5 | 2 | 16 | 2 | 0 |
| Iron | 3 | 4 | 0 | 1 | 8 | 1 | 0 |
| Jackson | 2 | 2 | 0 | 1 | 5 | 0 | 0 |
| Jasper | 5 | 10 | 2 | 1 | 18 | 0 | 0 |
| Jefferson | 3 | 13 | 2 | 7 | 25 | 0 | 0 |
| Johnson | 4 | 1 | 1 | 1 | 7 | 0 | 0 |
| Knox | 3 | 0 | 0 | 1 | 4 | 0 | 0 |
| Laclede | 3 | 10 | 7 | 15 | 35 | 0 | 0 |
| Lafayette | 2 | 2 | 0 | 1 | 5 | 0 | 0 |
| Lawrence | 4 | 5 | 0 | 4 | 13 | 2 | 0 |
| Lewis | 1 | 2 | 1 | 4 | 8 | 3 | 0 |
| Lincoln | 4 | 2 | 2 | 3 | 11 | 0 | 0 |
| Linn | 1 | 7 | 4 | 2 | 14 | 0 | 0 |
| Livingston | 6 | 2 | 3 | 5 | 16 | 1 | 0 |
| Macon | 8 | 14 | 5 | 15 | 42 | 12 | 0 |
| Madison | 5 | 5 | 5 | 1 | 16 | 2 | 0 |
| Maries | 8 | 11 | 9 | 6 | 34 | 0 | 0 |
| Marion | 2 | 2 | 1 | 3 | 8 | 0 | 0 |
| Mercer | 2 | 2 | 0 | 2 | 6 | 0 | 0 |
| Miller | 4 | 6 | 3 | 12 | 25 | 1 | 0 |
| Moniteau | 4 | 3 | 4 | 3 | 14 | 2 | 0 |
| Monroe | 4 | 11 | 0 | 11 | 26 | 6 | 0 |
| Montgomery | 4 | 4 | 1 | 6 | 15 | 1 | 0 |
| Morgan | 3 | 5 | 4 | 6 | 18 | 3 | 0 |
| Newton | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nodaway | 3 | 1 | 3 | 2 | 9 | 0 | 0 |
| Oregon | 0 | 2 | 3 | 2 | 7 | 0 | 0 |
| Osage | 19 | 9 | 9 | 11 | 48 | 0 | 0 |
| Ozark | 5 | 1 | 1 | 2 | 9 | 1 | 0 |
| Perry | 4 | 3 | 3 | 9 | 19 | 0 | 0 |
| Pettis | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| Phelps | 11 | 14 | 5 | 11 | 41 | 4 | 0 |
| Pike | 3 | 5 | 5 | 5 | 18 | 0 | 0 |
| Platte | 2 | 2 | 3 | 2 | 9 | 0 | 0 |
| Polk | 10 | 11 | 1 | 2 | 24 | 2 | 0 |
| Pulaski | 6 | 8 | 4 | 5 | 23 | 2 | 0 |
| Putnam | 3 | 6 | 1 | 11 | 21 | 1 | 0 |
| Ralls | 4 | 1 | 0 | 5 | 10 | 5 | 0 |
| Randolph | 3 | 8 | 0 | 5 | 16 | 2 | 0 |
| Ray | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Reynolds | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
| Ripley | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Saint Charles | 5 | 11 | 4 | 8 | 28 | 6 | 0 |
| Saint Clair | 3 | 5 | 4 | 8 | 20 | 2 | 0 |
| Saint Francois | 6 | 5 | 3 | 14 | 28 | 1 | 0 |
| Saint Louis | 3 | 3 | 0 | 0 | 6 | 1 | 0 |
| Sainte Genevieve | 4 | 15 | 4 | 11 | 34 | 3 | 0 |
| Saline | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
| Schuyler | 1 | 3 | 1 | 7 | 12 | 0 | 0 |
| Scotland | 2 | 5 | 0 | 3 | 10 | 3 | 0 |
| Scott | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Shannon | 0 | 4 | 1 | 5 | 10 | 5 | 0 |
| Shelby | 1 | 3 | 1 | 5 | 10 | 0 | 0 |
| Stoddard | 5 | 2 | 8 | 14 | 29 | 2 | 0 |
| Stone | 3 | 2 | 1 | 1 | 7 | 3 | 0 |
| Sullivan | 2 | 12 | 1 | 15 | 30 | 0 | 0 |
| Taney | 2 | 2 | 0 | 2 | 6 | 3 | 0 |
| Texas | 12 | 5 | 5 | 6 | 28 | 0 | 0 |
| Vernon | 6 | 2 | 2 | 2 | 12 | 0 | 0 |
| Warren | 8 | 3 | 3 | 8 | 22 | 0 | 0 |
| Washington | 11 | 2 | 3 | 5 | 21 | 5 | 0 |
| Wayne | 8 | 3 | 4 | 8 | 23 | 6 | 0 |
| Webster | 9 | 7 | 8 | 16 | 40 | 0 | 0 |
| Worth | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wright | 6 | 4 | 2 | 4 | 16 | 2 | 0 |
| Total | 463 | 549 | 269 | 580 | 1861 | 205 | 0 |
Title
2024 Fall Turkey Archery
Title
2024 Fall Turkey Archery
Body
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|---|
| Gasconade | 11 | 8 | 1 | 5 | 25 | 0 | 19 |
| Callaway | 11 | 6 | 4 | 3 | 24 | 0 | 13 |
| Randolph | 7 | 14 | 0 | 3 | 24 | 2 | 17 |
| Franklin | 8 | 9 | 2 | 5 | 24 | 1 | 14 |
| Osage | 12 | 8 | 2 | 1 | 23 | 1 | 13 |
| Montgomery | 10 | 7 | 0 | 6 | 23 | 2 | 10 |
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|---|
| Adair | 6 | 9 | 2 | 3 | 20 | 0 | 10 |
| Andrew | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Atchison | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Audrain | 4 | 3 | 2 | 2 | 11 | 0 | 5 |
| Barry | 1 | 1 | 1 | 2 | 5 | 2 | 3 |
| Barton | 4 | 0 | 0 | 3 | 7 | 0 | 3 |
| Bates | 0 | 0 | 1 | 2 | 3 | 0 | 2 |
| Benton | 7 | 4 | 4 | 2 | 17 | 1 | 10 |
| Bollinger | 3 | 7 | 2 | 3 | 15 | 0 | 10 |
| Boone | 6 | 5 | 3 | 5 | 19 | 0 | 10 |
| Buchanan | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Butler | 1 | 3 | 0 | 0 | 4 | 0 | 3 |
| Caldwell | 1 | 2 | 0 | 1 | 4 | 0 | 3 |
| Callaway | 11 | 6 | 4 | 3 | 24 | 0 | 13 |
| Camden | 5 | 8 | 0 | 1 | 14 | 0 | 9 |
| Cape Girardeau | 4 | 6 | 1 | 5 | 16 | 1 | 12 |
| Carroll | 5 | 5 | 0 | 1 | 11 | 1 | 9 |
| Carter | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Cass | 4 | 2 | 0 | 0 | 6 | 1 | 2 |
| Cedar | 9 | 4 | 0 | 4 | 17 | 3 | 12 |
| Chariton | 8 | 7 | 0 | 0 | 15 | 0 | 10 |
| Christian | 3 | 5 | 1 | 0 | 9 | 1 | 4 |
| Clark | 0 | 3 | 2 | 1 | 6 | 0 | 4 |
| Clay | 1 | 1 | 0 | 2 | 4 | 0 | 4 |
| Clinton | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cole | 5 | 6 | 3 | 4 | 18 | 1 | 11 |
| Cooper | 1 | 0 | 0 | 1 | 2 | 1 | 1 |
| Crawford | 10 | 4 | 0 | 0 | 14 | 4 | 8 |
| Dade | 2 | 1 | 1 | 6 | 10 | 1 | 6 |
| Dallas | 5 | 5 | 1 | 2 | 13 | 0 | 7 |
| Daviess | 5 | 4 | 0 | 2 | 11 | 1 | 5 |
| Dekalb | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| Dent | 4 | 2 | 0 | 1 | 7 | 0 | 5 |
| Douglas | 4 | 3 | 2 | 3 | 12 | 2 | 9 |
| Dunklin | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Franklin | 8 | 9 | 2 | 5 | 24 | 1 | 14 |
| Gasconade | 11 | 8 | 1 | 5 | 25 | 0 | 19 |
| Gentry | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| Greene | 6 | 12 | 1 | 1 | 20 | 1 | 14 |
| Grundy | 0 | 4 | 0 | 4 | 8 | 0 | 3 |
| Harrison | 9 | 0 | 0 | 1 | 10 | 0 | 4 |
| Henry | 4 | 2 | 2 | 0 | 8 | 3 | 3 |
| Hickory | 4 | 2 | 1 | 0 | 7 | 2 | 3 |
| Holt | 1 | 2 | 0 | 3 | 6 | 1 | 2 |
