Title
2025 Youth Spring Turkey
Title
2025 Youth Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Gasconade | 85 | 2 | 20 | 107 | 0 | 0 |
| Osage | 86 | 2 | 18 | 106 | 0 | 0 |
| Texas | 84 | 0 | 10 | 94 | 6 | 0 |
| Franklin | 68 | 1 | 20 | 89 | 2 | 0 |
| Miller | 76 | 1 | 11 | 88 | 2 | 0 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Adair | 44 | 1 | 11 | 56 | 3 | 0 |
| Andrew | 10 | 0 | 4 | 14 | 4 | 0 |
| Atchison | 12 | 0 | 6 | 18 | 8 | 0 |
| Audrain | 14 | 1 | 3 | 18 | 3 | 0 |
| Barry | 15 | 0 | 8 | 23 | 9 | 0 |
| Barton | 31 | 1 | 10 | 42 | 5 | 0 |
| Bates | 19 | 1 | 6 | 26 | 3 | 0 |
| Benton | 42 | 0 | 10 | 52 | 10 | 0 |
| Bollinger | 41 | 0 | 12 | 53 | 3 | 0 |
| Boone | 48 | 1 | 12 | 61 | 2 | 0 |
| Buchanan | 6 | 0 | 2 | 8 | 0 | 0 |
| Butler | 4 | 0 | 3 | 7 | 2 | 0 |
| Caldwell | 25 | 0 | 3 | 28 | 3 | 0 |
| Callaway | 61 | 0 | 26 | 87 | 12 | 0 |
| Camden | 52 | 0 | 5 | 57 | 0 | 0 |
| Cape Girardeau | 34 | 2 | 11 | 47 | 2 | 0 |
| Carroll | 29 | 0 | 3 | 32 | 6 | 0 |
| Carter | 19 | 0 | 2 | 21 | 12 | 0 |
| Cass | 29 | 0 | 8 | 37 | 5 | 0 |
| Cedar | 46 | 1 | 13 | 60 | 6 | 0 |
| Chariton | 31 | 0 | 12 | 43 | 0 | 0 |
| Christian | 52 | 0 | 7 | 59 | 16 | 0 |
| Clark | 45 | 1 | 8 | 54 | 1 | 0 |
| Clay | 10 | 0 | 3 | 13 | 0 | 0 |
| Clinton | 7 | 0 | 2 | 9 | 1 | 0 |
| Cole | 47 | 0 | 12 | 59 | 3 | 0 |
| Cooper | 41 | 1 | 9 | 51 | 4 | 0 |
| Crawford | 54 | 3 | 4 | 61 | 14 | 0 |
| Dade | 35 | 0 | 7 | 42 | 12 | 0 |
| Dallas | 42 | 1 | 8 | 51 | 3 | 0 |
| Daviess | 27 | 0 | 6 | 33 | 3 | 0 |
| Dekalb | 20 | 0 | 4 | 24 | 3 | 0 |
| Dent | 52 | 0 | 4 | 56 | 10 | 0 |
| Douglas | 32 | 0 | 12 | 44 | 2 | 0 |
| Franklin | 68 | 1 | 20 | 89 | 2 | 0 |
| Gasconade | 85 | 2 | 20 | 107 | 0 | 0 |
| Gentry | 23 | 0 | 5 | 28 | 3 | 0 |
| Greene | 47 | 0 | 11 | 58 | 5 | 0 |
| Grundy | 20 | 1 | 1 | 22 | 1 | 0 |
| Harrison | 47 | 0 | 6 | 53 | 7 | 0 |
| Henry | 22 | 2 | 17 | 41 | 10 | 0 |
| Hickory | 27 | 0 | 11 | 38 | 8 | 0 |
| Holt | 17 | 0 | 0 | 17 | 2 | 0 |
| Howard | 29 | 1 | 12 | 42 | 2 | 0 |
| Howell | 29 | 0 | 12 | 41 | 12 | 0 |
| Iron | 11 | 0 | 1 | 12 | 3 | 0 |
| Jackson | 7 | 0 | 2 | 9 | 0 | 0 |
| Jasper | 30 | 2 | 14 | 46 | 0 | 0 |
| Jefferson | 31 | 3 | 9 | 43 | 2 | 0 |
| Johnson | 32 | 0 | 12 | 44 | 2 | 0 |
| Knox | 12 | 0 | 1 | 13 | 1 | 0 |
| Laclede | 56 | 0 | 14 | 70 | 2 | 0 |
| Lafayette | 14 | 0 | 5 | 19 | 2 | 0 |
| Lawrence | 36 | 0 | 14 | 50 | 3 | 0 |
| Lewis | 24 | 0 | 10 | 34 | 5 | 0 |
| Lincoln | 52 | 0 | 24 | 76 | 4 | 0 |
| Linn | 34 | 0 | 5 | 39 | 5 | 0 |
| Livingston | 39 | 0 | 12 | 51 | 5 | 0 |
| Macon | 47 | 2 | 14 | 63 | 6 | 0 |
| Madison | 20 | 0 | 3 | 23 | 4 | 0 |
| Maries | 70 | 3 | 13 | 86 | 4 | 0 |
| Marion | 25 | 0 | 9 | 34 | 4 | 0 |
| Mcdonald | 9 | 2 | 5 | 16 | 1 | 0 |
| Mercer | 41 | 0 | 3 | 44 | 0 | 0 |
| Miller | 76 | 1 | 11 | 88 | 2 | 0 |
| Mississippi | 5 | 0 | 1 | 6 | 1 | 0 |
| Moniteau | 33 | 0 | 7 | 40 | 1 | 0 |
| Monroe | 36 | 2 | 19 | 57 | 5 | 0 |
| Montgomery | 33 | 1 | 8 | 42 | 3 | 0 |
| Morgan | 46 | 1 | 4 | 51 | 6 | 0 |
| New Madrid | 2 | 0 | 0 | 2 | 0 | 0 |
| Newton | 16 | 0 | 4 | 20 | 0 | 0 |
| Nodaway | 10 | 0 | 2 | 12 | 0 | 0 |
| Oregon | 15 | 0 | 9 | 24 | 2 | 0 |
| Osage | 86 | 2 | 18 | 106 | 0 | 0 |
| Ozark | 26 | 1 | 5 | 32 | 6 | 0 |
| Perry | 47 | 1 | 12 | 60 | 1 | 0 |
| Pettis | 21 | 0 | 5 | 26 | 2 | 0 |
| Phelps | 45 | 0 | 4 | 49 | 7 | 0 |
| Pike | 42 | 0 | 6 | 48 | 3 | 0 |
| Platte | 23 | 1 | 5 | 29 | 2 | 0 |
| Polk | 27 | 0 | 11 | 38 | 6 | 0 |
| Pulaski | 37 | 1 | 4 | 42 | 4 | 0 |
| Putnam | 22 | 1 | 9 | 32 | 3 | 0 |
| Ralls | 19 | 1 | 3 | 23 | 3 | 0 |
| Randolph | 22 | 0 | 8 | 30 | 5 | 0 |
| Ray | 9 | 0 | 3 | 12 | 0 | 0 |
| Reynolds | 19 | 0 | 4 | 23 | 11 | 0 |
| Ripley | 26 | 1 | 6 | 33 | 10 | 0 |
| Saint Charles | 25 | 0 | 4 | 29 | 6 | 0 |
| Saint Clair | 48 | 0 | 15 | 63 | 13 | 0 |
| Saint Francois | 23 | 0 | 5 | 28 | 0 | 0 |
| Saint Louis | 5 | 0 | 2 | 7 | 0 | 0 |
| Sainte Genevieve | 44 | 0 | 24 | 68 | 4 | 0 |
| Saline | 17 | 1 | 7 | 25 | 0 | 0 |
| Schuyler | 19 | 0 | 3 | 22 | 0 | 0 |
| Scotland | 22 | 0 | 4 | 26 | 3 | 0 |
| Scott | 16 | 0 | 5 | 21 | 0 | 0 |
| Shannon | 28 | 0 | 5 | 33 | 15 | 0 |
| Shelby | 29 | 0 | 5 | 34 | 3 | 0 |
| Stoddard | 21 | 0 | 14 | 35 | 1 | 0 |
| Stone | 21 | 0 | 4 | 25 | 4 | 0 |
| Sullivan | 32 | 0 | 11 | 43 | 0 | 0 |
| Taney | 16 | 1 | 2 | 19 | 6 | 0 |
| Texas | 84 | 0 | 10 | 94 | 6 | 0 |
| Vernon | 61 | 0 | 7 | 68 | 4 | 0 |
| Warren | 26 | 1 | 12 | 39 | 2 | 0 |
| Washington | 31 | 1 | 4 | 36 | 8 | 0 |
| Wayne | 35 | 0 | 9 | 44 | 24 | 0 |
| Webster | 38 | 0 | 7 | 45 | 1 | 0 |
| Worth | 13 | 0 | 2 | 15 | 1 | 0 |
| Wright | 41 | 0 | 10 | 51 | 1 | 0 |
| Total | 3518 | 51 | 880 | 4449 | 460 | 0 |
Title
2025 Spring Turkey
Title
2025 Spring Turkey
Body
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Franklin | 767 | 10 | 179 | 956 | 31 | 0 |
| Callaway | 704 | 17 | 152 | 873 | 84 | 0 |
| Texas | 777 | 6 | 77 | 860 | 198 | 0 |
| Osage | 739 | 5 | 114 | 858 | 32 | 0 |
| Phelps | 743 | 6 | 60 | 809 | 199 | 0 |
| County | Adult Gobbler | Bearded Hen | Juvenile Gobbler | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|
| Adair | 463 | 3 | 71 | 537 | 41 | 0 |
| Andrew | 84 | 0 | 19 | 103 | 9 | 0 |
| Atchison | 142 | 0 | 18 | 160 | 47 | 0 |
| Audrain | 181 | 0 | 40 | 221 | 12 | 0 |
| Barry | 213 | 1 | 38 | 252 | 106 | 0 |
| Barton | 296 | 4 | 36 | 336 | 20 | 0 |
| Bates | 221 | 5 | 43 | 269 | 22 | 0 |
| Benton | 552 | 3 | 56 | 611 | 97 | 0 |
| Bollinger | 458 | 4 | 106 | 568 | 38 | 0 |
| Boone | 476 | 4 | 72 | 552 | 52 | 0 |
| Buchanan | 102 | 1 | 24 | 127 | 12 | 0 |
| Butler | 144 | 0 | 31 | 175 | 91 | 0 |
| Caldwell | 210 | 1 | 42 | 253 | 12 | 0 |
| Callaway | 704 | 17 | 152 | 873 | 84 | 0 |
| Camden | 649 | 4 | 62 | 715 | 23 | 0 |
| Cape Girardeau | 366 | 2 | 120 | 488 | 17 | 0 |
| Carroll | 322 | 3 | 58 | 383 | 30 | 0 |
| Carter | 261 | 0 | 21 | 282 | 178 | 0 |
| Cass | 261 | 1 | 67 | 329 | 22 | 0 |
| Cedar | 462 | 2 | 82 | 546 | 63 | 0 |
| Chariton | 342 | 2 | 71 | 415 | 10 | 0 |
| Christian | 358 | 2 | 67 | 427 | 73 | 0 |
| Clark | 314 | 3 | 49 | 366 | 30 | 0 |
| Clay | 92 | 1 | 17 | 110 | 19 | 0 |
| Clinton | 76 | 0 | 16 | 92 | 10 | 0 |
| Cole | 504 | 3 | 77 | 584 | 33 | 0 |
| Cooper | 291 | 4 | 45 | 340 | 35 | 0 |
| Crawford | 628 | 2 | 57 | 687 | 127 | 0 |
| Dade | 290 | 1 | 75 | 366 | 89 | 0 |
| Dallas | 395 | 3 | 72 | 470 | 33 | 0 |
| Daviess | 411 | 1 | 46 | 458 | 12 | 0 |
| Dekalb | 133 | 2 | 28 | 163 | 11 | 0 |
| Dent | 635 | 4 | 53 | 692 | 162 | 0 |
| Douglas | 478 | 1 | 61 | 540 | 73 | 0 |
| Dunklin | 12 | 0 | 2 | 14 | 4 | 0 |
| Franklin | 767 | 10 | 179 | 956 | 31 | 0 |
| Gasconade | 698 | 4 | 88 | 790 | 15 | 0 |
| Gentry | 207 | 3 | 19 | 229 | 18 | 0 |
| Greene | 530 | 6 | 91 | 627 | 43 | 0 |
| Grundy | 348 | 1 | 26 | 375 | 6 | 0 |
| Harrison | 670 | 5 | 55 | 730 | 31 | 0 |
| Henry | 363 | 0 | 77 | 440 | 139 | 0 |
| Hickory | 387 | 3 | 73 | 463 | 72 | 0 |
| Holt | 194 | 4 | 29 | 227 | 35 | 0 |
| Howard | 310 | 2 | 46 | 358 | 26 | 0 |
| Howell | 370 | 0 | 78 | 448 | 110 | 0 |
| Iron | 221 | 2 | 24 | 247 | 85 | 0 |
| Jackson | 135 | 2 | 20 | 157 | 11 | 0 |
| Jasper | 311 | 6 | 60 | 377 | 8 | 0 |
| Jefferson | 420 | 4 | 63 | 487 | 13 | 0 |
| Johnson | 297 | 3 | 80 | 380 | 14 | 0 |
| Knox | 256 | 4 | 53 | 313 | 11 | 0 |
| Laclede | 618 | 13 | 98 | 729 | 75 | 0 |
| Lafayette | 178 | 1 | 42 | 221 | 17 | 0 |
| Lawrence | 301 | 4 | 79 | 384 | 14 | 0 |
| Lewis | 252 | 2 | 55 | 309 | 38 | 0 |
| Lincoln | 294 | 8 | 93 | 395 | 23 | 0 |
| Linn | 477 | 1 | 74 | 552 | 19 | 0 |
| Livingston | 374 | 3 | 28 | 405 | 30 | 0 |
| Macon | 612 | 8 | 176 | 796 | 78 | 0 |
| Madison | 284 | 0 | 51 | 335 | 60 | 0 |
| Maries | 569 | 11 | 90 | 670 | 14 | 0 |
| Marion | 233 | 2 | 40 | 275 | 11 | 0 |
| Mcdonald | 106 | 1 | 17 | 124 | 6 | 0 |
| Mercer | 514 | 1 | 34 | 549 | 14 | 0 |
| Miller | 683 | 7 | 62 | 752 | 34 | 0 |
| Mississippi | 76 | 1 | 10 | 87 | 9 | 0 |
| Moniteau | 326 | 8 | 67 | 401 | 21 | 0 |
| Monroe | 419 | 5 | 93 | 517 | 79 | 0 |
| Montgomery | 324 | 4 | 95 | 423 | 22 | 0 |
| Morgan | 448 | 4 | 32 | 484 | 23 | 0 |
| New Madrid | 53 | 0 | 10 | 63 | 19 | 0 |
| Newton | 156 | 4 | 21 | 181 | 11 | 0 |
| Nodaway | 159 | 0 | 19 | 178 | 0 | 0 |
| Oregon | 331 | 2 | 45 | 378 | 90 | 0 |
| Osage | 739 | 5 | 114 | 858 | 32 | 0 |
| Ozark | 295 | 0 | 49 | 344 | 65 | 0 |
| Pemiscot | 53 | 0 | 2 | 55 | 17 | 0 |
| Perry | 384 | 3 | 95 | 482 | 10 | 0 |
| Pettis | 191 | 1 | 46 | 238 | 4 | 0 |
| Phelps | 743 | 6 | 60 | 809 | 199 | 0 |
| Pike | 282 | 6 | 68 | 356 | 19 | 0 |
| Platte | 165 | 0 | 24 | 189 | 8 | 0 |
| Polk | 425 | 4 | 89 | 518 | 62 | 0 |
| Pulaski | 556 | 6 | 73 | 635 | 191 | 0 |
| Putnam | 619 | 3 | 77 | 699 | 30 | 0 |
| Ralls | 210 | 2 | 44 | 256 | 21 | 0 |
| Randolph | 353 | 7 | 82 | 442 | 32 | 0 |
| Ray | 145 | 3 | 25 | 173 | 6 | 0 |
| Reynolds | 246 | 1 | 10 | 257 | 119 | 0 |
| Ripley | 223 | 3 | 22 | 248 | 113 | 0 |
| Saint Charles | 272 | 1 | 45 | 318 | 77 | 0 |
| Saint Clair | 538 | 6 | 79 | 623 | 113 | 0 |
| Saint Francois | 356 | 1 | 69 | 426 | 15 | 0 |
| Saint Louis | 95 | 2 | 16 | 113 | 13 | 0 |
| Sainte Genevieve | 634 | 4 | 101 | 739 | 41 | 0 |
| Saline | 211 | 2 | 61 | 274 | 24 | 0 |
| Schuyler | 271 | 3 | 45 | 319 | 13 | 0 |
| Scotland | 267 | 1 | 57 | 325 | 17 | 0 |
| Scott | 111 | 3 | 30 | 144 | 5 | 0 |
| Shannon | 426 | 5 | 20 | 451 | 297 | 0 |
| Shelby | 252 | 6 | 43 | 301 | 14 | 0 |
| Stoddard | 212 | 5 | 89 | 306 | 24 | 0 |
| Stone | 261 | 1 | 50 | 312 | 30 | 0 |
| Sullivan | 617 | 13 | 98 | 728 | 65 | 0 |
| Taney | 307 | 2 | 49 | 358 | 107 | 0 |
| Texas | 777 | 6 | 77 | 860 | 198 | 0 |
| Vernon | 509 | 8 | 64 | 581 | 54 | 0 |
| Warren | 321 | 6 | 69 | 396 | 26 | 0 |
| Washington | 490 | 4 | 23 | 517 | 161 | 0 |
| Wayne | 346 | 3 | 94 | 443 | 195 | 0 |
| Webster | 383 | 4 | 75 | 462 | 7 | 0 |
| Worth | 165 | 0 | 14 | 179 | 23 | 0 |
| Wright | 447 | 2 | 70 | 519 | 24 | 0 |
| Total | 39694 | 371 | 6504 | 46569 | 5543 | 0 |
Title
2025 Fall Turkey Firearms
Title
2025 Fall Turkey Firearms
Body
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|---|
| Camden | 13 | 19 | 1 | 19 | 52 | 2 | 0 |
| Greene | 9 | 25 | 6 | 9 | 49 | 5 | 0 |
| Crawford | 9 | 17 | 2 | 19 | 47 | 13 | 0 |
| Sainte Genevieve | 13 | 14 | 4 | 15 | 46 | 3 | 0 |
| Maries | 16 | 5 | 6 | 17 | 44 | 1 | 0 |
| Cedar | 13 | 13 | 4 | 14 | 44 | 0 | 0 |
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|---|
| Adair | 6 | 10 | 3 | 7 | 26 | 5 | 0 |
| Andrew | 2 | 2 | 0 | 3 | 7 | 0 | 0 |
| Atchison | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Audrain | 5 | 4 | 1 | 1 | 11 | 0 | 0 |
| Barry | 2 | 2 | 1 | 1 | 6 | 2 | 0 |
| Barton | 1 | 3 | 2 | 5 | 11 | 0 | 0 |
| Bates | 5 | 3 | 1 | 5 | 14 | 1 | 0 |
| Benton | 6 | 11 | 4 | 7 | 28 | 7 | 0 |
| Bollinger | 4 | 11 | 6 | 20 | 41 | 4 | 0 |
| Boone | 6 | 5 | 6 | 8 | 25 | 2 | 0 |
| Buchanan | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| Butler | 2 | 0 | 2 | 2 | 6 | 0 | 0 |
| Caldwell | 0 | 6 | 1 | 1 | 8 | 1 | 0 |
| Callaway | 6 | 11 | 4 | 9 | 30 | 2 | 0 |
| Camden | 13 | 19 | 1 | 19 | 52 | 2 | 0 |
| Cape Girardeau | 9 | 4 | 5 | 5 | 23 | 2 | 0 |
| Carroll | 2 | 2 | 2 | 1 | 7 | 1 | 0 |
| Carter | 1 | 6 | 2 | 4 | 13 | 5 | 0 |
| Cass | 5 | 8 | 2 | 1 | 16 | 0 | 0 |
| Cedar | 13 | 13 | 4 | 14 | 44 | 0 | 0 |
| Chariton | 3 | 1 | 4 | 8 | 16 | 0 | 0 |
| Christian | 4 | 5 | 2 | 6 | 17 | 1 | 0 |
| Clark | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Clay | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| Cole | 6 | 6 | 7 | 4 | 23 | 0 | 0 |
| Cooper | 2 | 3 | 1 | 6 | 12 | 1 | 0 |
| Crawford | 9 | 17 | 2 | 19 | 47 | 13 | 0 |
| Dade | 7 | 4 | 4 | 8 | 23 | 9 | 0 |
| Dallas | 6 | 6 | 2 | 7 | 21 | 4 | 0 |
| Daviess | 3 | 2 | 1 | 2 | 8 | 0 | 0 |
| Dekalb | 0 | 2 | 0 | 4 | 6 | 3 | 0 |
| Dent | 7 | 15 | 4 | 16 | 42 | 5 | 0 |
| Douglas | 3 | 6 | 2 | 5 | 16 | 2 | 0 |
| Franklin | 10 | 8 | 3 | 10 | 31 | 4 | 0 |
| Gasconade | 16 | 11 | 1 | 9 | 37 | 3 | 0 |
| Gentry | 1 | 0 | 1 | 2 | 4 | 1 | 0 |
| Greene | 9 | 25 | 6 | 9 | 49 | 5 | 0 |
| Grundy | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Harrison | 12 | 10 | 2 | 3 | 27 | 3 | 0 |
| Henry | 4 | 3 | 6 | 9 | 22 | 8 | 0 |
| Hickory | 9 | 5 | 8 | 10 | 32 | 11 | 0 |
| Holt | 0 | 2 | 1 | 4 | 7 | 0 | 0 |
| Howard | 2 | 4 | 3 | 0 | 9 | 2 | 0 |
| Howell | 1 | 2 | 5 | 6 | 14 | 2 | 0 |
| Iron | 5 | 2 | 4 | 1 | 12 | 3 | 0 |
| Jackson | 1 | 3 | 1 | 0 | 5 | 0 | 0 |
| Jasper | 4 | 3 | 0 | 2 | 9 | 0 | 0 |
| Jefferson | 3 | 4 | 3 | 4 | 14 | 0 | 0 |
| Johnson | 5 | 5 | 0 | 2 | 12 | 0 | 0 |
| Knox | 1 | 3 | 1 | 2 | 7 | 0 | 0 |
| Laclede | 9 | 7 | 8 | 13 | 37 | 1 | 0 |
| Lafayette | 2 | 2 | 4 | 1 | 9 | 0 | 0 |
| Lawrence | 7 | 12 | 3 | 2 | 24 | 0 | 0 |
| Lewis | 1 | 1 | 1 | 3 | 6 | 1 | 0 |
| Lincoln | 3 | 6 | 5 | 0 | 14 | 1 | 0 |
| Linn | 3 | 12 | 1 | 4 | 20 | 5 | 0 |
| Livingston | 0 | 3 | 2 | 4 | 9 | 1 | 0 |
| Macon | 5 | 5 | 4 | 8 | 22 | 4 | 0 |
| Madison | 9 | 13 | 6 | 12 | 40 | 6 | 0 |
| Maries | 16 | 5 | 6 | 17 | 44 | 1 | 0 |
| Marion | 4 | 2 | 2 | 1 | 9 | 2 | 0 |
| Mercer | 0 | 6 | 1 | 7 | 14 | 1 | 0 |
| Miller | 3 | 6 | 3 | 11 | 23 | 0 | 0 |
| Moniteau | 7 | 1 | 1 | 1 | 10 | 2 | 0 |
| Monroe | 8 | 9 | 6 | 9 | 32 | 18 | 0 |
| Montgomery | 8 | 9 | 6 | 9 | 32 | 3 | 0 |
| Morgan | 6 | 3 | 0 | 3 | 12 | 1 | 0 |
| Nodaway | 0 | 2 | 1 | 2 | 5 | 0 | 0 |
| Oregon | 6 | 3 | 2 | 11 | 22 | 3 | 0 |
| Osage | 12 | 6 | 0 | 7 | 25 | 0 | 0 |
| Ozark | 0 | 1 | 0 | 4 | 5 | 0 | 0 |
| Perry | 4 | 7 | 5 | 15 | 31 | 2 | 0 |
| Pettis | 2 | 1 | 0 | 1 | 4 | 2 | 0 |
| Phelps | 10 | 5 | 4 | 7 | 26 | 7 | 0 |
| Pike | 2 | 2 | 3 | 5 | 12 | 0 | 0 |
| Platte | 4 | 1 | 0 | 1 | 6 | 2 | 0 |
| Polk | 6 | 9 | 6 | 5 | 26 | 3 | 0 |
| Pulaski | 4 | 10 | 3 | 8 | 25 | 7 | 0 |
| Putnam | 5 | 3 | 4 | 3 | 15 | 0 | 0 |
| Ralls | 6 | 3 | 3 | 1 | 13 | 6 | 0 |
| Randolph | 8 | 2 | 2 | 2 | 14 | 3 | 0 |
| Ray | 1 | 9 | 0 | 3 | 13 | 0 | 0 |
| Reynolds | 2 | 3 | 1 | 8 | 14 | 2 | 0 |
| Ripley | 5 | 0 | 0 | 4 | 9 | 0 | 0 |
| Saint Charles | 3 | 5 | 9 | 6 | 23 | 3 | 0 |
| Saint Clair | 7 | 4 | 5 | 8 | 24 | 6 | 0 |
| Saint Francois | 8 | 11 | 4 | 9 | 32 | 3 | 0 |
| Saint Louis | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Sainte Genevieve | 13 | 14 | 4 | 15 | 46 | 3 | 0 |
| Saline | 1 | 1 | 1 | 2 | 5 | 0 | 0 |
| Schuyler | 2 | 4 | 0 | 6 | 12 | 0 | 0 |
| Scotland | 1 | 4 | 1 | 3 | 9 | 3 | 0 |
| Shannon | 1 | 6 | 3 | 7 | 17 | 4 | 0 |
| Shelby | 2 | 1 | 1 | 1 | 5 | 0 | 0 |
| Stoddard | 6 | 8 | 10 | 16 | 40 | 8 | 0 |
| Stone | 3 | 3 | 1 | 2 | 9 | 0 | 0 |
| Sullivan | 11 | 4 | 0 | 6 | 21 | 0 | 0 |
| Taney | 6 | 5 | 0 | 2 | 13 | 2 | 0 |
| Texas | 2 | 8 | 3 | 4 | 17 | 2 | 0 |
| Vernon | 3 | 2 | 1 | 2 | 8 | 1 | 0 |
| Warren | 8 | 6 | 3 | 5 | 22 | 0 | 0 |
| Washington | 5 | 10 | 8 | 15 | 38 | 10 | 0 |
| Wayne | 12 | 17 | 2 | 9 | 40 | 12 | 0 |
| Webster | 10 | 4 | 2 | 9 | 25 | 0 | 0 |
| Worth | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Wright | 2 | 4 | 5 | 2 | 13 | 0 | 0 |
| Total | 500 | 572 | 278 | 600 | 1950 | 258 | 0 |
Title
2025 Fall Turkey Archery
Title
2025 Fall Turkey Archery
Body
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|---|
| Callaway | 16 | 7 | 2 | 2 | 27 | 2 | 16 |
| Saint Francois | 5 | 12 | 2 | 7 | 26 | 1 | 15 |
| Benton | 6 | 13 | 2 | 4 | 25 | 2 | 17 |
| Franklin | 9 | 12 | 2 | 2 | 25 | 0 | 15 |
| Jefferson | 10 | 9 | 1 | 5 | 25 | 3 | 16 |
| Greene | 8 | 12 | 2 | 3 | 25 | 3 | 14 |
| Bollinger | 7 | 10 | 2 | 6 | 25 | 1 | 18 |
| Vernon | 12 | 8 | 2 | 3 | 25 | 1 | 12 |
| Adair | 11 | 7 | 2 | 5 | 25 | 0 | 16 |
| County | Adult Gobbler | Adult Hen | Juvenile Gobbler | Juvenile Hen | Total | Public Land | Crossbow |
|---|---|---|---|---|---|---|---|
| Adair | 11 | 7 | 2 | 5 | 25 | 0 | 16 |
| Andrew | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| Atchison | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Audrain | 3 | 2 | 0 | 0 | 5 | 0 | 1 |
| Barry | 2 | 3 | 0 | 0 | 5 | 1 | 5 |
| Barton | 2 | 1 | 2 | 0 | 5 | 0 | 2 |
| Bates | 2 | 2 | 1 | 1 | 6 | 1 | 2 |
| Benton | 6 | 13 | 2 | 4 | 25 | 2 | 17 |
| Bollinger | 7 | 10 | 2 | 6 | 25 | 1 | 18 |
| Boone | 6 | 2 | 0 | 1 | 9 | 1 | 7 |
| Buchanan | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Butler | 5 | 1 | 1 | 2 | 9 | 3 | 4 |
| Caldwell | 3 | 1 | 0 | 0 | 4 | 0 | 2 |
| Callaway | 16 | 7 | 2 | 2 | 27 | 2 | 16 |
| Camden | 8 | 13 | 0 | 3 | 24 | 1 | 15 |
| Cape Girardeau | 6 | 4 | 1 | 2 | 13 | 1 | 12 |
| Carroll | 2 | 5 | 1 | 1 | 9 | 1 | 2 |
| Carter | 1 | 5 | 0 | 2 | 8 | 2 | 5 |
| Cass | 5 | 3 | 1 | 1 | 10 | 0 | 7 |
| Cedar | 8 | 3 | 2 | 0 | 13 | 3 | 6 |
| Chariton | 6 | 5 | 2 | 2 | 15 | 0 | 7 |
| Christian | 2 | 5 | 1 | 2 | 10 | 0 | 5 |
| Clark | 5 | 1 | 3 | 1 | 10 | 1 | 4 |
| Clay | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Clinton | 3 | 3 | 1 | 1 | 8 | 2 | 6 |
| Cole | 8 | 5 | 2 | 2 | 17 | 1 | 14 |
| Cooper | 2 | 2 | 1 | 0 | 5 | 1 | 4 |
| Crawford | 8 | 7 | 2 | 2 | 19 | 1 | 14 |
| Dade | 0 | 3 | 0 | 1 | 4 | 1 | 0 |
| Dallas | 8 | 6 | 1 | 2 | 17 | 0 | 6 |
| Daviess | 3 | 4 | 1 | 1 | 9 | 0 | 4 |
| Dekalb | 1 | 4 | 0 | 0 | 5 | 0 | 1 |
| Dent | 5 | 6 | 1 | 3 | 15 | 2 | 12 |
| Douglas | 1 | 3 | 1 | 0 | 5 | 0 | 2 |
| Franklin | 9 | 12 | 2 | 2 | 25 | 0 | 15 |
| Gasconade | 7 | 6 | 2 | 4 | 19 | 0 | 9 |
| Gentry | 5 | 1 | 1 | 2 | 9 | 0 | 5 |
| Greene | 8 | 12 | 2 | 3 | 25 | 3 | 14 |
| Grundy | 0 | 1 | 0 | 3 | 4 | 0 | 2 |
| Harrison | 4 | 2 | 0 | 2 | 8 | 1 | 2 |
| Henry | 3 | 2 | 2 | 2 | 9 | 1 | 7 |
| Hickory | 3 | 4 | 0 | 2 | 9 | 0 | 4 |
| Holt | 2 | 1 | 0 | 0 | 3 | 0 | 3 |
| Howard | 6 | 3 | 0 | 1 | 10 | 0 | 6 |
